Our Ranks vs ADP
It’s helpful to know who we like better and worse than ADP. Just as we can use the delta column on the cheat sheet to find value – knowing when we have to reach and when we can wait – we can use these tables to get a sense of what positions we can wait on.
This is a list of our top-100 ranked players sorted by the difference between our rank and their ADP. Curtis Samuel, for example, we rank him 99 but his ADP is 132, meaning we like him 33 spots higher than most. At the bottom of the list are the players we like less than their ADP.
Player | Team | Pos | Rank | ADP | Delta |
Curtis Samuel | WAS | WR | 99 | 132 | 33 |
Michael Gallup | DAL | WR | 90 | 122 | 32 |
Will Fuller | MIA | WR | 80 | 106 | 26 |
D.J. Moore | CAR | WR | 42 | 62 | 20 |
Deebo Samuel | SF | WR | 77 | 97 | 20 |
Brandin Cooks | HOU | WR | 84 | 103 | 19 |
Mike Williams | LAC | WR | 89 | 108 | 19 |
Noah Fant | DEN | TE | 94 | 113 | 19 |
Brandon Aiyuk | SF | WR | 49 | 63 | 14 |
Robby Anderson | CAR | WR | 74 | 88 | 14 |
Jerry Jeudy | DEN | WR | 69 | 82 | 13 |
Tyler Boyd | CIN | WR | 81 | 94 | 13 |
Chase Claypool | PIT | WR | 57 | 69 | 12 |
Jaylen Waddle | MIA | WR | 97 | 109 | 12 |
James Robinson | JAC | RB | 38 | 49 | 11 |
Odell Beckham | CLE | WR | 58 | 68 | 10 |
Tee Higgins | CIN | WR | 63 | 72 | 9 |
Kenny Golladay | NYG | WR | 64 | 73 | 9 |
Laviska Shenault | JAC | WR | 95 | 104 | 9 |
Courtland Sutton | DEN | WR | 68 | 76 | 8 |
Robert Tonyan | GB | TE | 87 | 95 | 8 |
Calvin Ridley | ATL | WR | 15 | 22 | 7 |
Diontae Johnson | PIT | WR | 53 | 60 | 7 |
A.J. Brown | TEN | WR | 18 | 24 | 6 |
Mark Andrews | BAL | TE | 47 | 53 | 6 |
D.J. Chark | JAC | WR | 79 | 85 | 6 |
CeeDee Lamb | DAL | WR | 30 | 35 | 5 |
Javonte Williams | DEN | RB | 59 | 64 | 5 |
JuJu Smith-Schuster | PIT | WR | 75 | 80 | 5 |
Tyreek Hill | KC | WR | 8 | 12 | 4 |
DK Metcalf | SEA | WR | 16 | 20 | 4 |
Justin Jefferson | MIN | WR | 21 | 25 | 4 |
Terry McLaurin | WAS | WR | 29 | 33 | 4 |
Chris Godwin | TB | WR | 41 | 45 | 4 |
Dallas Goedert | PHI | TE | 86 | 90 | 4 |
Antonio Gibson | WAS | RB | 14 | 17 | 3 |
David Montgomery | CHI | RB | 26 | 29 | 3 |
Allen Robinson | CHI | WR | 36 | 39 | 3 |
Tyler Lockett | SEA | WR | 51 | 54 | 3 |
DeVonta Smith | PHI | WR | 76 | 79 | 3 |
Joe Mixon | CIN | RB | 17 | 19 | 2 |
Robert Woods | LAR | WR | 40 | 42 | 2 |
Amari Cooper | DAL | WR | 44 | 46 | 2 |
T.J. Hockenson | DET | TE | 55 | 57 | 2 |
Jonathan Taylor | IND | RB | 9 | 10 | 1 |
Najee Harris | PIT | RB | 13 | 14 | 1 |
Miles Sanders | PHI | RB | 35 | 36 | 1 |
Mike Evans | TB | WR | 37 | 38 | 1 |
Cooper Kupp | LAR | WR | 50 | 51 | 1 |
Logan Thomas | WAS | TE | 85 | 86 | 1 |
Antonio Brown | TB | WR | 92 | 93 | 1 |
Christian McCaffrey | CAR | RB | 1 | 1 | 0 |
Dalvin Cook | MIN | RB | 2 | 2 | 0 |
Derrick Henry | TEN | RB | 3 | 3 | 0 |
Alvin Kamara | NO | RB | 4 | 4 | 0 |
Ezekiel Elliott | DAL | RB | 5 | 5 | 0 |
Nick Chubb | CLE | RB | 6 | 6 | 0 |
Davante Adams | GB | WR | 7 | 7 | 0 |
George Kittle | SF | TE | 28 | 28 | 0 |
Mike Davis | ATL | RB | 56 | 56 | 0 |
Ja’Marr Chase | CIN | WR | 66 | 66 | 0 |
Trey Sermon | SF | RB | 83 | 83 | 0 |
Aaron Jones | GB | RB | 10 | 9 | -1 |
Travis Kelce | KC | TE | 12 | 11 | -1 |
Darren Waller | LV | TE | 27 | 26 | -1 |
Keenan Allen | LAC | WR | 32 | 31 | -1 |
Damien Harris | NE | RB | 72 | 71 | -1 |
AJ Dillon | GB | RB | 93 | 92 | -1 |
J.K. Dobbins | BAL | RB | 25 | 23 | -2 |
Chris Carson | SEA | RB | 34 | 32 | -2 |
Adam Thielen | MIN | WR | 45 | 43 | -2 |
Kyle Pitts | ATL | TE | 46 | 44 | -2 |
Chase Edmonds | ARI | RB | 67 | 65 | -2 |
Saquon Barkley | NYG | RB | 11 | 8 | -3 |
Clyde Edwards-Helaire | KC | RB | 24 | 21 | -3 |
Josh Allen | BUF | QB | 33 | 30 | -3 |
Julio Jones | TEN | WR | 43 | 40 | -3 |
Ronald Jones | TB | RB | 78 | 75 | -3 |
Stefon Diggs | BUF | WR | 19 | 15 | -4 |
Patrick Mahomes | KC | QB | 20 | 16 | -4 |
Josh Jacobs | LV | RB | 31 | 27 | -4 |
DeAndre Hopkins | ARI | WR | 23 | 18 | -5 |
D’Andre Swift | DET | RB | 39 | 34 | -5 |
Kareem Hunt | CLE | RB | 54 | 48 | -6 |
Darrell Henderson | LAR | RB | 60 | 52 | -8 |
Austin Ekeler | LAC | RB | 22 | 13 | -9 |
Aaron Rodgers | GB | QB | 65 | 55 | -10 |
Russell Wilson | SEA | QB | 71 | 61 | -10 |
Kyler Murray | ARI | QB | 48 | 37 | -11 |
Lamar Jackson | BAL | QB | 52 | 41 | -11 |
Michael Carter | NYJ | RB | 88 | 77 | -11 |
Ryan Tannehill | TEN | QB | 100 | 89 | -11 |
Dak Prescott | DAL | QB | 62 | 50 | -12 |
Justin Herbert | LAC | QB | 70 | 58 | -12 |
Melvin Gordon | DEN | RB | 82 | 70 | -12 |
Rob Gronkowski | TB | TE | 96 | 84 | -12 |
Myles Gaskin | MIA | RB | 61 | 47 | -14 |
Raheem Mostert | SF | RB | 73 | 59 | -14 |
Tom Brady | TB | QB | 91 | 74 | -17 |
Leonard Fournette | TB | RB | 98 | 78 | -20 |
So what do we see from the above list? Well, WRs really stand out. We like a lot of WRs quite a bit more than their ADP. This means we can wait on WR, while we solidify our starting lineup at other positions. If you’re in position to steal a stud WR, go for it, but don’t panic and reach for one.
Those mid-rounds are full of value for us. DJ Moore may drop to the 5th or 6th for us. Then we’ve got players like Aiyuk, Claypook, Jeudy, and a few others. Lots of solid options. Load up on RB early, get a top-QB earlier than you’re used to, and try to land a top-tier TE.
Let’s check out the next 100 so we can get a sense of who we can target in the later rounds.
Van Jefferson | LAR | WR | 195 | 314 | 119 |
Tyrell Williams | DET | WR | 173 | 247 | 74 |
O.J. Howard | TB | TE | 182 | 255 | 73 |
Breshad Perriman | DET | WR | 200 | 260 | 60 |
Austin Hooper | CLE | TE | 158 | 217 | 59 |
Parris Campbell | IND | WR | 183 | 242 | 59 |
Jakobi Meyers | NE | WR | 133 | 188 | 55 |
Gabriel Davis | BUF | WR | 155 | 209 | 54 |
Eric Ebron | PIT | TE | 184 | 235 | 51 |
Blake Jarwin | DAL | TE | 186 | 237 | 51 |
Daniel Jones | NYG | QB | 189 | 240 | 51 |
DeVante Parker | MIA | WR | 121 | 169 | 48 |
Emmanuel Sanders | BUF | WR | 159 | 207 | 48 |
Sterling Shepard | NYG | WR | 152 | 198 | 46 |
Nelson Agholor | NE | WR | 148 | 192 | 44 |
Anthony Firkser | TEN | TE | 167 | 203 | 36 |
Irv Smith Jr | MIN | TE | 118 | 151 | 33 |
Rondale Moore | ARI | WR | 146 | 178 | 32 |
Randall Cobb | GB | WR | 176 | 208 | 32 |
Russell Gage | ATL | WR | 143 | 173 | 30 |
Cole Beasley | BUF | WR | 144 | 172 | 28 |
James White | NE | RB | 163 | 191 | 28 |
Jamison Crowder | NYJ | WR | 190 | 218 | 28 |
Jonnu Smith | NE | TE | 126 | 153 | 27 |
Marvin Jones | JAC | WR | 106 | 131 | 25 |
Jared Cook | LAC | TE | 141 | 166 | 25 |
Bryan Edwards | LV | WR | 162 | 186 | 24 |
Tyler Higbee | LAR | TE | 111 | 133 | 22 |
Terrace Marshall | CAR | WR | 161 | 180 | 19 |
Tre’Quan Smith | NO | WR | 191 | 210 | 19 |
Elijah Moore | NYJ | WR | 132 | 149 | 17 |
Marquez Callaway | NO | WR | 139 | 156 | 17 |
Phillip Lindsay | HOU | RB | 119 | 135 | 16 |
Adam Trautman | NO | TE | 169 | 184 | 15 |
Corey Davis | NYJ | WR | 104 | 118 | 14 |
Jalen Reagor | PHI | WR | 160 | 174 | 14 |
Mike Gesicki | MIA | TE | 109 | 120 | 11 |
Henry Ruggs | LV | WR | 117 | 128 | 11 |
Sony Michel | LAR | RB | 142 | 152 | 10 |
T.Y. Hilton | IND | WR | 130 | 139 | 9 |
Gerald Everett | SEA | TE | 181 | 189 | 8 |
Amon-Ra St. Brown | DET | WR | 197 | 205 | 8 |
Trey Lance | SF | QB | 128 | 134 | 6 |
Marquise Brown | BAL | WR | 110 | 115 | 5 |
Trevor Lawrence | JAC | QB | 112 | 117 | 5 |
Evan Engram | NYG | TE | 137 | 141 | 4 |
Matt Ryan | ATL | QB | 123 | 126 | 3 |
Malcolm Brown | MIA | RB | 194 | 197 | 3 |
Darnell Mooney | CHI | WR | 127 | 129 | 2 |
Baker Mayfield | CLE | QB | 134 | 136 | 2 |
Justin Tucker | BAL | K | 140 | 142 | 2 |
Kirk Cousins | MIN | QB | 153 | 155 | 2 |
Cole Kmet | CHI | TE | 174 | 176 | 2 |
Derek Carr | LV | QB | 193 | 195 | 2 |
Mark Ingram | HOU | RB | 192 | 193 | 1 |
Hunter Henry | NE | TE | 124 | 124 | 0 |
Tua Tagovailoa | MIA | QB | 165 | 165 | 0 |
Zach Ertz | PHI | TE | 175 | 175 | 0 |
Harrison Butker | KC | K | 138 | 137 | -1 |
A.J. Green | ARI | WR | 185 | 183 | -2 |
Younghoe Koo | ATL | K | 151 | 148 | -3 |
Jamaal Williams | DET | RB | 115 | 111 | -4 |
Mecole Hardman | KC | WR | 125 | 121 | -4 |
Justin Fields | CHI | QB | 145 | 140 | -5 |
Jalen Hurts | PHI | QB | 103 | 96 | -7 |
Jarvis Landry | CLE | WR | 105 | 98 | -7 |
Gus Edwards | BAL | RB | 114 | 107 | -7 |
Michael Pittman | IND | WR | 120 | 112 | -8 |
Ryan Fitzpatrick | WAS | QB | 180 | 171 | -9 |
Tony Pollard | DAL | RB | 129 | 119 | -10 |
James Conner | ARI | RB | 102 | 91 | -11 |
Kenyan Drake | LV | RB | 113 | 102 | -11 |
Greg Zuerlein | DAL | K | 178 | 167 | -11 |
J.D. McKissic | WAS | RB | 157 | 144 | -13 |
Ben Roethlisberger | PIT | QB | 172 | 159 | -13 |
Matt Prater | ARI | K | 198 | 185 | -13 |
Devin Singletary | BUF | RB | 116 | 99 | -17 |
Tyler Bass | BUF | K | 171 | 154 | -17 |
Buffalo Bills | BUF | DEF | 164 | 145 | -19 |
Jason Sanders | MIA | K | 177 | 158 | -19 |
Matthew Stafford | LAR | QB | 101 | 81 | -20 |
Nyheim Hines | IND | RB | 150 | 130 | -20 |
Zack Moss | BUF | RB | 108 | 87 | -21 |
Joe Burrow | CIN | QB | 122 | 101 | -21 |
San Francisco 49ers | SF | DEF | 166 | 143 | -23 |
Los Angeles Rams | LAR | DEF | 136 | 110 | -26 |
Giovani Bernard | TB | RB | 196 | 170 | -26 |
New England Patriots | NE | DEF | 188 | 161 | -27 |
Baltimore Ravens | BAL | DEF | 154 | 125 | -29 |
Alexander Mattison | MIN | RB | 156 | 127 | -29 |
Pittsburgh Steelers | PIT | DEF | 135 | 105 | -30 |
Tevin Coleman | NYJ | RB | 187 | 157 | -30 |
David Johnson | HOU | RB | 131 | 100 | -31 |
Tampa Bay Buccaneers | TB | DEF | 147 | 116 | -31 |
Deshaun Watson | HOU | QB | 170 | 138 | -32 |
Indianapolis Colts | IND | DEF | 179 | 147 | -32 |
Washington Football Team | WAS | DEF | 149 | 114 | -35 |
Michael Thomas | NO | WR | 107 | 67 | -40 |
Latavius Murray | NO | RB | 168 | 123 | -45 |
Rashaad Penny | SEA | RB | 199 | 146 | -53 |
What stands out on this list? TEs. If you miss out on a top-tier TE, wait and grab one or two of these late-round values.
We also see James White on the list, ranked 28 spots higher than ADP. We already mentioned him in our Bet the Don’t article as a player we’re high on.
After James White, we see a lot of RBs at the bottom of the list. There just simply isn’t RB upside late in drafts. Let the masses grab RBs who have no chance of cracking their starting lineup or are only insurance policies, while you’re focusing on upside WRs or a second upside defense.
So there you go. Your cheat sheet will already incorporate this data into the delta column, but this gives us a general sense of a plan and confirms our strategy of RB early, high-end TE and QB, mid-round WRs, and, importantly, defense and kicker much earlier than you’re used to because you can see that you’ll have several highly-ranked upside players still available to you in the last few rounds of the draft. Don’t reach on these players at the cost of maximizing your starting lineup.