First and Goal Betting Preview Podcast
Our Top 5 Bets of the Week
Get access to this and all our DFS content here!
Results | Total | Percentage |
White Tee | 37-42-1 | 46.88% |
Measured Mac | 24-29-2 | 45.45% |
Jonny Danger | 45-33-2 | 57.50% |
@LandersTalks | 51-25-4 | 66.25% |
Reginald Appleby | 36-38-6 | 48.75% |
Week 17
White Tee | Measured Mac | Jonny Danger | @LandersTalks | Reginald Appleby |
Balt -14 | Bills -2 | DAL-2 | BAL -12.5 | |
Minn -4 | JAX +14 | TEN-7 | CLE -9 | |
Dallas -1 | PITT +10 | NYJ @ NE U/40 | NO -6.5 | |
Clev -10 | TEN -7 | JAX +14 | MIA +1.5 | |
NE -3 | MIN -4 | GB -4.5 | GB -5.5 |
Week 16
White Tee | Measured Mac | Jonny Danger | @LandersTalks | Reginald Appleby |
GB/TEN O 55.5 | IND -1 | BUF @ NE U/47 | PHI -2.5 | |
Phil/Dall O 49.5 | LAR +1 | MIA @ LV U/48.5 | LAR@SEA O/47.5 | |
Ram +1 | LAC -3 | CAR @ WSH -1 | CIN@HOU O/46 | |
WFT -1 | TEN +3 | TEN +4 @GB | KC -10.5 | |
IND -2 | BUF -7 | ATL @ KC O/53 | PIT +1.5 |
Week 15
White Tee | Measured Mac | Jonny Danger | @LandersTalks | Reginald Appleby |
Det O 21 | CIN +14.5 | DAL +3 | BAL -13 | MIN -3 |
Det +11 | TB/ATL U/49 | BUF -5.5 | BUF -6 | TB -7 |
Buf -5.5 | TEN -9.5 | TEN -10 | KC -3 | SEA -6.5 |
CLe -6 | KC/NO O52.5 | JAX +13 | LAR -17 | LAR -17 |
KC -3 | BAL -13 | MIN -3 | MIA -1.5 | KC -3 |
Week 14
White Tee | Measured Mac | Jonny Danger | @LandersTalks | Reginald Appleby |
Hou/CHi O 45.5 | DAL/CIN O43 | HOU -1.5 | IND -3 | |
Min/TB O 52.5 | LAC +2.5 | IND -2 | TB -6.5 | |
IND -3 | MIN +6.5 | DEN +3 | MIN/TB O 52.5 | |
Hou -1.5 | NO -7 | TEN/JAX O/52.5 | DAL -3 | |
Buff – 2.5 | DEN +3 | DAL/CIN O/43 | CHI +1.5 |
Week 13
White Tee | Measured Mac | Jonny Danger | @LandersTalks | Reginald Appleby |
DET/CHI U 44.5 | CLE +6 | CIN/MIA U/42.5 | MIN -10.5 | |
NO -3 | NO -3 | NE +2 | LVR -7.5 | |
JAX +10.5 | IND -3 | NO -3 | IND -3 | |
IND -3 | LAR -3 | NYG/SEA U/47.5 | BUF +1 | |
LAC +1 | KC -14 | LAR -3 | SEA -11 |
Week 12
Houston -2.5 | MIA/ NYJ O45 | TEN +3 | ARI -1.5 | LAR -6 |
LV -2.5 | KC -4 | LAC +4.5 | LV -2.5 | CLE -7 |
NYG -4.5 | LV -3.5 | CLE -7 | SEA -5 | NYG -4.5 |
LAC +5 | NE +2 | CAR/MIN O/50 | Saints -7 | NO/DEN O36.5 |
Sea -5 | MIN -3 | ARI/NE U/50 | LAR -6 | ATL +3 |
Week 11
Hou +2 | GB -1 | TEN +6 | PIT -10.5 | ATL +4 |
Cinnci +1 | LV/KC u 56.5 | DET/CAR O46.5 | CLE -2.5 | GB +1.5 |
Ten +6 | NE -2.5 | MIN -7 | PHI/CLE U/47.5 | DAL +7.5 |
LAC -9.5 | Bengals | LAR +4 | TEN +6 | PIT -10.5 |
LAR +4 | min/Dal o 48.5 | CLE -2.5 | NYJ/LAC U/46.5 | PIT/JAC O/46 |
Week 10
White Tee | Measured Mac | Jonny Danger | @LandersTalks | Reginald Appleby |
Det Wash U 45.5 | WAS +3.5 | Bal -7 | BAL -7 | PIT -7 |
Buf/Ar O 56.5 | BAL -7.5 | Ari -2.5 | TB/CAR U/50 | WAS +3 |
Sea/LA o 54.5 | GB -14 | Phi -4 | PHI/NYG O/44 | TB -6 |
SF/No U 49 | SF +10 | Wash +3 | NO -9.5 | SEA +2.5 |
Balt -7 | TB12 -6.5 | SEA/LAR U54.5 | CAR +6 | LAC +1.5 |
Week 9
White Tee | Measured Mac | Jonny Danger | @LandersTalks | Reginald Appleby |
Balt -1 | MIA +6.5 | Sea -3 | PIT -14 | PIT -14 |
Wash -2.5 | MIA/ARI O/49 | Bal -1 | SEA -3 | HOU -7 |
Pitt -14 | WFT -2.5 | Min -3 | CHI +6.5 | MIN -3 |
ATL -4 | BAL -1 | CAR/KC O52.5 | MIN -3 | ATL -4 |
SEA -3 | DET/MIN O/51.5 | LAC -1 | DEN/ATL O/49.5 | BAL -1 |
Week 8
White Tee | Measured Mac | Jonny Danger | @LandersTalks | Reginald Appleby |
LAR -4 | ATL@CAR O/49.5 | BUF/NE U/44 | PIT +4 | |
DET +2.5 | Buff -3.5 | PIT/BAL O/46.5 | LVR +2.5 | |
LVR +2.5 | LAC -3 | NYJ/KC U48 | LAR -4 | |
BALT -3.5 | LAR -4 | GB -6.5 | LAC -3 | |
LAC -3 | MIN@GB O/54.5 | LAC -3 | PHI@DAL O/43 |
Week 7
White Tee | Measured Mac | Jonny Danger | @LandersTalks | Reginald Appleby |
CAR +7.5 | CAR +6.5 | CHI +6 | SEA -3 | |
JAX/LA O 48 | KC -7.5 | SF +3 | SEA@ARI U/55 | |
Det/Atl O 56.5 | ARI +3.5 | BUF/NYJ U/46 | GB -3.5 | |
Tb/LV U 51.5 | JAC@LAC O/49 | KC-7.5 | PIT +1.5 | |
SEA/ARI O 54 | SF +3 | CAR +6.5 | DAL +1 |
Week 6
White Tee | Measured Mac | Jonny Danger | @LandersTalks | Reginald Appleby |
Wash/NYG O 42.5 | ARI -1 | CIN +8 | GB – 1 | PIT -3.5 |
Cle/Pitt O 50.5 | GB -1.5 | LA@SF U/52 | LAR -3 | ATL +4 |
Ari/Dal O 55.5 | CAR -1 | JAX +3 | CIN +8 | NE -7.5 |
Min/ATL O 53.5 | SF +3.5 | ATL@MIN O/54.5 | CHI/CAR U/44.5 | CIN +8 |
Wash +1.5 | ARI@DAL O/55 | NE -9 | BAL/PHI O/47.5 | TB +1.5 |
Week 4
White Tee | Measured Mac | Jonny Danger | @LandersTalks | Reginald Appleby |
Seattle -5.5 | Ari -3.5 | ARI @ CAR O/51.5 | ARI -3 | BAL -14.5 |
Sea/Miami Over 54.5 | Min +4 | SEA -5.5 | NO -3 | ARI@CIN O/52 |
Buff -3 | LAC +7.5 | HOU -3.5 | LAR -12 | NO@DET O/54.5 |
Tam/LAC Over 42.5 | Buff@LV U/53 | LAC +7 | BUF -3 | SF -7.5 |
Haskins U 225.5 Pass | SEA@MIA O/55 | CHI +2.5 | SEA -5.5 | CIN -2.5 |
Week 3
White Tee | Measured Mac | Jonny Danger | @LandersTalks | Reginald Appleby |
Pitt -4 | PITT -4 | SF@NYG O41.5 | DAL @ SEA O/55.5 | PITT -4 |
Washington +7 | SF -3 | ATL -3.5 | KC @ BAL O/53.5 | ATL -3 |
Tampa -6 | MIN@TENN U/50.5 | MIN+2.5 | SF -4 | WAS@CLE O/45 |
Tenn -2.5 | ATL -3.5 | HOU@PITT U/45 | CHI +3.5 | WAS +7.5 |
KC Balt O/54.5 | NYJ +11.5 | SEA -5 | ARI ML | LAC -6.5 |
Week 2
White Tee | Brewery Mark | Measured Mac | Jonny Danger | @LandersTalks | Reginald Appleby |
Buffalo -5.5 | PHI -1 | KC -9 | BAL -7 | MIN +3 | |
Jax +7.5 | CAR@TB U/47 | JAX +8.5 | SF -7 | PIT -7 | |
Sea/NE Over 44.5 | SF -7.5 | NYG +5.5 | GB -6 | DEN@PIT O/40.5 | |
Buff/Miami Over 42 | MIN@IND U/49 | SEA -4 | CAR +8.5 | NYG +5.5 | |
Car/TB Under 47.5 | NYG +5.5 | NYG@CHI O/42.5 | LAR – pk | LAR +1.5 |
Week 1
E-Sports | Brewery Mark | A&W | Jonny Danger | Lou Landers | Reginald Appleby |
DET -2.5 | WFT +6 | CLE+7.5 | ARI +7 | PHI@WSH O/42.5 | LAC -3 |
CHI@DET O/42.5 | ARZ +7 | SEA -1.5 | GB +2.5 | MIA +6.5 | CAR +2.5 |
MIA@NE O/41.5 | LV@CAR O/47 | PHI -6 | LV@CAR O/47 | LAC@CIN O/42.5 | ARI@SF U/48 |
JAX +8 | MIN@GB U/45.5 | DET-2.5 | PHI -6 | ARI +7 | GB +2.5 |
PIT@NY O/46.5 | CLE +8.5 | LAC -3 | LAC@CIN O/42.5 | PIT -6 | SEA@ATL O/49 |