MLB Auction Values
Price | Player | Team | Position |
---|---|---|---|
$66 | Shohei Ohtani | LA | DH |
$55 | Aaron Judge | NYY | CF |
$53 | Bobby Witt Jr. | KC | SS |
$43 | José Ramírez | CLE | 3B |
$42 | Elly De La Cruz | CIN | SS |
$40 | Juan Soto | NYM | RF |
$38 | Gunnar Henderson | BAL | SS |
$37 | Kyle Tucker | CHC | RF |
$37 | Mookie Betts | LA | SS |
$36 | Corbin Carroll | ARI | CF |
$35 | Tarik Skubal | DET | SP |
$34 | Francisco Lindor | NYM | SS |
$34 | Yordan Alvarez | HOU | LF |
$33 | Vladimir Guerrero Jr. | TOR | 1B |
$32 | Paul Skenes | PIT | SP |
$31 | Fernando Tatis Jr. | SD | RF |
$31 | Jackson Chourio | MIL | LF |
$31 | Julio Rodriguez | SEA | CF |
$31 | Freddie Freeman | LA | 1B |
$27 | Matt Olson | ATL | 1B |
$27 | Ronald Acuna Jr. | ATL | RF |
$27 | Trea Turner | PHI | SS |
$27 | Zack Wheeler | PHI | SP |
$25 | Bryce Harper | PHI | 1B |
$25 | Kyle Schwarber | PHI | DH |
$25 | Rafael Devers | BOS | 3B |
$25 | Jarren Duran | BOS | CF |
$25 | Manny Machado | SD | 3B |
$24 | Marcell Ozuna | ATL | DH |
$24 | Jackson Merrill | SD | CF |
$24 | Logan Gilbert | SEA | SP |
$24 | Ketel Marte | ARI | 2B |
$23 | Pete Alonso | 1B | |
$23 | Austin Riley | ATL | 3B |
$23 | Chris Sale | ATL | SP |
$23 | William Contreras | MIL | C |
$22 | Jazz Chisholm | NYY | 3B |
$22 | Brent Rooker | ATH | DH |
$21 | Garrett Crochet | BOS | SP |
$20 | Anthony Santander | TOR | RF |
$20 | Corey Seager | TEX | SS |
$20 | Ceddanne Rafaela | BOS | CF |
$20 | Teoscar Hernández | LA | RF |
$19 | José Altuve | HOU | 2B |
$19 | Dylan Cease | SD | SP |
$18 | Framber Valdez | HOU | SP |
$18 | Wyatt Langford | TEX | LF |
$18 | Emmanuel Clase | CLE | RP |
$17 | Christian Walker | HOU | 1B |
$17 | Ozzie Albies | ATL | 2B |
$17 | George Kirby | SEA | SP |
$17 | Josh Naylor | ARI | 1B |
$17 | Willy Adames | SF | SS |
$17 | Yoshinobu Yamamoto | LA | SP |
$17 | Jacob deGrom | TEX | SP |
$16 | Michael Harris | ATL | CF |
$16 | Bryan Reynolds | PIT | LF |
$16 | Oneil Cruz | PIT | SS |
$16 | Blake Snell | LA | SP |
$16 | Gerrit Cole | NYY | SP |
$16 | James Wood | WAS | LF |
$15 | Marcus Semien | TEX | 2B |
$15 | Adolis García | TEX | RF |
$15 | Corbin Burnes | ARI | SP |
$15 | Max Fried | NYY | SP |
$15 | Sonny Gray | STL | SP |
$14 | Ian Happ | CHC | LF |
$14 | CJ Abrams | WAS | SS |
$14 | Matt McLain | CIN | SS |
$14 | Luis Castillo | SEA | SP |
$14 | Pablo López | MIN | SP |
$14 | Logan Webb | SF | SP |
$13 | Aaron Nola | PHI | SP |
$13 | Brenton Doyle | COL | CF |
$13 | Shota Imanaga | CHC | SP |
$13 | Mike Trout | ANA | CF |
$13 | Tyler Glasnow | LA | SP |
$13 | Alex Bregman | 3B | |
$13 | Seiya Suzuki | CHC | RF |
$13 | Ezequiel Tovar | COL | SS |
$13 | Luis Robert | CWS | CF |
$13 | Mark Vientos | NYM | 3B |
$13 | Devin Williams | NYY | RP |
$13 | Cole Ragans | KC | SP |
$13 | Yainer Diaz | HOU | C |
$12 | Christian Yelich | MIL | LF |
$12 | Cody Bellinger | NYY | CF |
$12 | Josh Hader | HOU | RP |
$12 | Bryce Miller | SEA | SP |
$12 | Willson Contreras | STL | 1B |
$12 | Edwin Díaz | NYM | RP |
$12 | Felix Bautista | BAL | RP |
$12 | Junior Caminero | TB | 3B |
$12 | Ryan Helsley | STL | RP |
$12 | Nick Castellanos | PHI | RF |
$12 | Vinnie Pasquantino | KC | 1B |
$11 | Riley Greene | DET | LF |
$11 | Salvador Perez | KC | C |
$11 | Steven Kwan | CLE | LF |
$11 | Raisel Iglesias | ATL | RP |
$11 | Colt Keith | DET | 1B |
$11 | Randy Arozarena | SEA | LF |
$11 | Lane Thomas | CLE | RF |
$11 | Spencer Schwellenbach | ATL | SP |
$11 | Joe Ryan | MIN | SP |
$11 | Dansby Swanson | CHC | SS |
$11 | Cal Raleigh | SEA | C |
$11 | Brandon Nimmo | NYM | LF |
$11 | Spencer Steer | CIN | LF |
$11 | Bailey Ober | MIN | SP |
$11 | Reynaldo López | ATL | SP |
$11 | Lawrence Butler | ATH | RF |
$11 | Xavier Edwards | MIA | SS |
$11 | Zach Neto | ANA | SS |
$11 | Spencer Strider | ATL | SP |
$10 | Michael King | SD | SP |
$10 | Mason Miller | ATH | RP |
$10 | Bo Bichette | TOR | SS |
$10 | Adley Rutschman | BAL | C |
$10 | Jake Burger | TEX | 3B |
$10 | Shane Baz | TB | SP |
$10 | Shane McClanahan | TB | SP |
$10 | Alec Bohm | PHI | 3B |
$10 | Zac Gallen | ARI | SP |
$10 | Justin Steele | CHC | SP |
$10 | Nico Hoerner | CHC | 2B |
$10 | Luis Arraez | SD | 1B |
$10 | Jeff Hoffman | TOR | RP |
$10 | Tanner Bibee | CLE | SP |
$10 | Eugenio Suárez | ARI | 3B |
$10 | Ryan Walker | SF | RP |
$10 | Pete Crow-Armstrong | CHC | CF |
$10 | Wilyer Abreu | BOS | RF |
$10 | Paul Goldschmidt | NYY | 1B |
$9 | Zach Eflin | BAL | SP |
$9 | Matt Chapman | SF | 3B |
$9 | Freddy Peralta | MIL | SP |
$9 | Jhoan Duran | MIN | RP |
$9 | Royce Lewis | MIN | 3B |
$9 | Jeremy Pena | HOU | SS |
$9 | Tanner Scott | LA | RP |
$9 | Jordan Westburg | BAL | 3B |
$9 | Andres Muñoz | SEA | RP |
$9 | Bryan Woo | SEA | SP |
$9 | Deyvison De Los Santos | MIA | 3B |
$9 | Hunter Greene | CIN | SP |
$8 | Robbie Ray | SF | SP |
$8 | Andrés Giménez | TOR | 2B |
$8 | Brandon Woodruff | MIL | SP |
$8 | Will Smith | LA | C |
$8 | Masyn Winn | STL | SS |
$8 | Yandy Díaz | TB | 1B |
$8 | Nathan Eovaldi | TEX | SP |
$8 | Triston Casas | BOS | 1B |
$8 | Bryson Stott | PHI | 2B |
$8 | Xander Bogaerts | SD | 2B |
$8 | Drew Rasmussen | TB | RP |
$8 | George Springer | TOR | RF |
$8 | Kerry Carpenter | DET | RF |
$8 | Colton Cowser | BAL | LF |
$8 | Roki Sasaki | LA | SP |
$7 | Cristopher Sánchez | PHI | SP |
$7 | Grayson Rodriguez | BAL | SP |
$7 | Taylor Ward | ANA | LF |
$7 | Nolan Arenado | STL | 3B |
$7 | Luis Rengifo | ANA | 3B |
$7 | Seth Lugo | KC | SP |
$7 | Cedric Mullins | BAL | CF |
$7 | Kevin Gausman | TOR | SP |
$7 | Gleyber Torres | DET | 2B |
$7 | Hunter Brown | HOU | SP |
$7 | Jake McCarthy | ARI | CF |
$7 | Lourdes Gurriel Jr. | ARI | LF |
$6 | José Berríos | TOR | SP |
$6 | Yusei Kikuchi | ANA | SP |
$6 | Brice Turang | MIL | 2B |
$6 | Carlos Correa | MIN | SS |
$6 | Kodai Senga | NYM | SP |
$6 | Matt Wallner | MIN | RF |
$6 | Nick Pivetta | SP | |
$6 | Tanner Houck | BOS | SP |
$6 | Dylan Crews | WAS | RF |
$6 | Isaac Paredes | HOU | 3B |
$6 | Luis Garcia | WAS | 2B |
$6 | Kenley Jansen | RP | |
$6 | Michael Wacha | KC | SP |
$6 | Jurickson Profar | ATL | LF |
$6 | Nate Lowe | WAS | 1B |
$6 | David Hamilton | BOS | SS |
$6 | Tyler Fitzgerald | SF | SS |
$6 | Ryan Pepiot | TB | SP |
$6 | Anthony Volpe | NYY | SS |
$6 | Carlos Rodón | NYY | SP |
$5 | Jung Hoo Lee | SF | CF |
$5 | Heliot Ramos | SF | CF |
$5 | Byron Buxton | MIN | CF |
$5 | Robert Suarez | SD | RP |
$5 | Hyeseong Kim | LA | 2B |
$5 | Zack Gelof | ATH | 2B |
$5 | Sean Manaea | NYM | SP |
$5 | Brendan Donovan | STL | LF |
$5 | Max Muncy | LA | 3B |
$5 | Josh Lowe | TB | RF |
$5 | Nick Martinez | CIN | SP |
$5 | Jorge Soler | ANA | DH |
$5 | Matt Shaw | CHC | SS |
$5 | Taj Bradley | TB | SP |
$4 | Ranger Suárez | PHI | SP |
$4 | Clay Holmes | NYM | RP |
$4 | Trevor Megill | MIL | RP |
$4 | Jesús Luzardo | PHI | SP |
$4 | Andrew Vaughn | CWS | 1B |
$4 | Justin Turner | 1B | |
$4 | J.D. Martinez | DH | |
$4 | Alexis Diaz | CIN | RP |
$4 | Jordan Lawlar | ARI | SS |
$4 | Sandy Alcantara | MIA | SP |
$4 | Kyle Finnegan | RP | |
$4 | Nestor Cortes | MIL | SP |
$4 | Carlos Santana | CLE | 1B |
$4 | Garrett Mitchell | MIL | CF |
$4 | Nolan Jones | COL | LF |
$4 | Caleb Durbin | MIL | 2B |
$4 | Rhys Hoskins | MIL | 1B |
$4 | Kumar Rocker | TEX | SP |
$4 | Parker Meadows | DET | CF |
$4 | Willi Castro | MIN | SS |
$4 | Jack Flaherty | SP | |
$4 | Chris Bassitt | TOR | SP |
$4 | Christian Encarnacion-Strand | CIN | 1B |
$4 | Brandon Pfaadt | ARI | SP |
$4 | Tommy Edman | LA | SS |
$4 | Alec Burleson | STL | RF |
$4 | Logan O'Hoppe | ANA | C |
$3 | Brandon Marsh | PHI | LF |
$3 | Ben Joyce | ANA | RP |
$3 | Tyler Holton | DET | RP |
$3 | Jackson Holliday | BAL | 2B |
$3 | Nick Lodolo | CIN | SP |
$3 | Jared Jones | PIT | SP |
$3 | TJ Friedl | CIN | CF |
$3 | Jonathan India | KC | 2B |
$3 | Jameson Taillon | CHC | SP |
$3 | Cade Smith | CLE | RP |
$3 | Tyler O'Neill | BAL | LF |
$3 | Peter Fairbanks | TB | RP |
$3 | Griffin Jax | MIN | RP |
$3 | Erick Fedde | STL | SP |
$3 | A.J. Puk | ARI | RP |
$3 | Justin Martinez | ARI | RP |
$3 | Joey Ortiz | MIL | 3B |
$3 | Jeffrey Springs | ATH | SP |
$3 | MacKenzie Gore | WAS | SP |
$3 | Jesús Sánchez | MIA | RF |
$3 | Brandon Lowe | TB | 2B |
$3 | Shea Langeliers | ATH | C |
$3 | Ryan McMahon | COL | 3B |
$3 | Daulton Varsho | TOR | LF |
$3 | Carlos Estévez | RP | |
$3 | Merrill Kelly | ARI | SP |
$3 | Matt Strahm | PHI | RP |
$3 | Jason Adam | SD | RP |
$3 | Yu Darvish | SD | SP |
$3 | Maikel Garcia | KC | 3B |
$3 | JJ Bleday | ATH | CF |
$3 | Reese Olson | DET | SP |
$3 | Max Scherzer | SP | |
$3 | Jasson Dominguez | NYY | LF |
$3 | Michael Busch | CHC | 1B |
$3 | Noelvi Marte | CIN | 3B |
$3 | Luis Gil | NYY | SP |
$3 | Lucas Erceg | KC | RP |
$3 | Porter Hodge | CHC | RP |
$2 | Giancarlo Stanton | NYY | DH |
$2 | Josh Bell | WAS | 1B |
$2 | J.T. Realmuto | PHI | C |
$2 | Joc Pederson | TEX | DH |
$2 | Clayton Kershaw | SP | |
$2 | Michael Toglia | COL | 1B |
$2 | Josh Jung | TEX | 3B |
$2 | Clarke Schmidt | NYY | SP |
$2 | Connor Norby | MIA | 3B |
$2 | Aroldis Chapman | BOS | RP |
$2 | Matthew Boyd | CHC | SP |
$2 | David Bednar | PIT | RP |
$2 | Jake Cronenworth | SD | 1B |
$2 | Chris Martin | TEX | RP |
$2 | Ryan Mountcastle | BAL | 1B |
$2 | Orion Kerkering | PHI | RP |
$2 | Mitch Keller | PIT | SP |
$2 | Luke Weaver | NYY | RP |
$2 | Shane Bieber | CLE | SP |
$2 | Ha-Seong Kim | SS | |
$2 | Gavin Williams | CLE | SP |
$2 | Victor Robles | SEA | CF |
$2 | Kirby Yates | LA | RP |
$2 | Francisco Alvarez | NYM | C |
$2 | Ronel Blanco | HOU | SP |
$2 | Spencer Torkelson | DET | 1B |
$2 | Bryan Abreu | HOU | RP |
$1 | Brayan Bello | BOS | SP |
$1 | Christopher Morel | TB | 3B |
$1 | Kutter Crawford | BOS | SP |
$1 | Lars Nootbaar | STL | RF |
$1 | Masataka Yoshida | BOS | LF |
$1 | David Peterson | NYM | SP |
$1 | Nolan Schanuel | ANA | 1B |
$1 | Bryan De La Cruz | ATL | LF |
$1 | Jordan Walker | STL | RF |
$1 | Andy Pages | LA | CF |
$1 | Bowden Francis | TOR | SP |
$1 | Brady Singer | CIN | SP |
$1 | Héctor Neris | RP | |
$1 | Gabriel Moreno | ARI | C |
$1 | Liam Hendriks | BOS | RP |
$1 | Jordan Romano | PHI | RP |
$1 | Jeremiah Estrada | SD | RP |
$0 | Anthony Bender | MIA | RP |
$0 | Evan Phillips | LA | RP |
$0 | Steven Okert | HOU | RP |
$0 | Sean Guenther | DET | RP |
$0 | Bailey Falter | PIT | SP |
$0 | Reid Detmers | ANA | SP |
$0 | Ryan Feltner | COL | SP |
$0 | Elvis Peguero | MIL | RP |
$0 | Seth Martinez | ARI | RP |
$0 | Andrew Kittredge | BAL | RP |
$0 | Drew Thorpe | CWS | SP |
$0 | Cooper Criswell | BOS | SP |
$0 | David Robertson | RP | |
$0 | Tyler Wells | BAL | SP |
$0 | Jesse Chavez | RP | |
$0 | J.T. Chargois | RP | |
$0 | Charlie Morton | BAL | SP |
$0 | Gavin Lux | CIN | 2B |
$0 | Danny Coulombe | RP | |
$0 | Luis García | RP | |
$0 | Drew Smyly | RP | |
$0 | Sam Long | KC | RP |
$0 | Gregory Santos | SEA | RP |
$0 | Dedniel Nunez | NYM | RP |
$0 | Austin Wells | NYY | C |
$0 | José Soriano | ANA | SP |
$0 | Tristan Beck | SF | RP |
$0 | Will Vest | DET | RP |
$0 | Jake Cousins | NYY | RP |
$0 | Cody Poteet | CHC | SP |
$0 | Marcus Stroman | NYY | SP |
$0 | Jose Siri | NYM | CF |
$0 | Matt Vierling | DET | CF |
$0 | Tylor Megill | NYM | SP |
$0 | James Paxton | SP | |
$0 | Tayler Saucedo | SEA | RP |
$0 | Trevor Richards | RP | |
$0 | Garrett Whitlock | BOS | RP |
$0 | Taijuan Walker | PHI | SP |
$0 | Enyel De Los Santos | CWS | RP |
$0 | Josh Winckowski | BOS | RP |
$0 | Michael Taylor | CF | |
$0 | Joe Mantiply | ARI | RP |
$0 | Blake Treinen | LA | RP |
$0 | Trevor Stephan | CLE | RP |
$0 | Matt Moore | RP | |
$0 | Will Brennan | CLE | RF |
$0 | Andrew Abbott | CIN | SP |
$0 | Sean Burke | CWS | SP |
$0 | Hunter Goodman | COL | RF |
$0 | Kyle Manzardo | CLE | 1B |
$0 | Cade Povich | BAL | SP |
$0 | Heston Kjerstad | BAL | LF |
$0 | Mason Montgomery | TB | SP |
$0 | Spencer Horwitz | PIT | 1B |
$0 | Robert Garcia | TEX | RP |
$0 | Tim Herrin | CLE | RP |
$0 | Kevin Kelly | TB | RP |
$0 | Jose A. Ferrer | WAS | RP |
$0 | AJ Smith-Shawver | ATL | SP |
$0 | Michael McGreevy | STL | SP |
$0 | Sal Frelick | MIL | RF |
$0 | Michael Tonkin | MIN | RP |
$0 | Bryan Hudson | MIL | RP |
$0 | Wenceel Perez | DET | RF |
$0 | Ben Brown | CHC | RP |
$0 | David Fry | CLE | 1B |
$0 | Erik Miller | SF | RP |
$0 | Prelander Berroa | CWS | SP |
$0 | Jhony Brito | SD | SP |
$0 | Trevor Williams | WAS | SP |
$0 | Evan Carter | TEX | LF |
$0 | Kyle Harrison | SF | SP |
$0 | Coby Mayo | BAL | 3B |
$0 | Eury Perez | MIA | SP |
$0 | Osvaldo Bido | ATH | RP |
$0 | Jacob Young | WAS | CF |
$0 | Jackson Jobe | DET | SP |
$0 | Chayce McDermott | BAL | SP |
$0 | Brant Hurter | DET | SP |
$0 | Jace Jung | DET | 3B |
$0 | David Festa | MIN | SP |
$0 | Jonathan Cannon | CWS | SP |
$0 | Hayden Birdsong | SF | SP |
$0 | Spencer Bivens | SF | RP |
$0 | Yilber Diaz | ARI | SP |
$0 | Zebby Matthews | MIN | SP |
$0 | Ben Casparius | LA | SP |
$0 | Seth Halvorsen | COL | RP |
$0 | Edgardo Henriquez | LA | SP |
$0 | Albert Suarez | BAL | SP |
$0 | Rhett Lowder | CIN | SP |
$0 | Yuki Matsui | SD | RP |
$0 | Tyler Ferguson | ATH | RP |
$0 | Jack Kochanowicz | ANA | SP |
$0 | Justin Slaten | BOS | RP |
$0 | Mitchell Parker | WAS | SP |
$0 | DJ Herz | WAS | SP |
$0 | Tyler Black | MIL | 3B |
$0 | Bubba Chandler | PIT | SP |
$0 | Spencer Arrighetti | HOU | SP |
$0 | Cam Booser | CWS | RP |
$0 | Ryan Fernandez | STL | RP |
$0 | Oliver Dunn | MIL | 3B |
$0 | Jacob Wilson | ATH | SS |
$0 | Tomoyuki Sugano | BAL | SP |
$0 | Luis Ortiz | CLE | SP |
$0 | Dauri Moreta | PIT | RP |
$0 | Jonah Bride | MIA | 1B |
$0 | Michael Kelly | ATH | RP |
$0 | Ben Lively | CLE | SP |
$0 | Will Benson | CIN | LF |
$0 | Cody Bradford | TEX | SP |
$0 | Zack Kelly | BOS | RP |
$0 | Johan Rojas | PHI | CF |
$0 | Carmen Mlodzinski | PIT | RP |
$0 | Hunter Stratton | PIT | RP |
$0 | Blake Perkins | MIL | CF |
$0 | Reed Garrett | NYM | RP |
$0 | Mark Leiter Jr. | NYY | RP |
$0 | Jose Caballero | TB | SS |
$0 | Ron Marinaccio | SD | RP |
$0 | Calvin Faucher | MIA | RP |
$0 | Matt Brash | SEA | RP |
$0 | Jose Miranda | MIN | 3B |
$0 | Tobias Myers | MIL | SP |
$0 | Jack Suwinski | PIT | CF |
$0 | JP Sears | ATH | SP |
$0 | Jonathan Aranda | TB | 1B |
$0 | Cole Sands | MIN | RP |
$0 | Brayan Rocchio | CLE | SS |
$0 | Jose Tena | WAS | 3B |
$0 | Jhonkensy Noel | CLE | RF |
$0 | Collin Snider | SEA | RP |
$0 | Jose Butto | NYM | SP |
$0 | James McArthur | KC | RP |
$0 | Dairon Blanco | KC | LF |
$0 | Tanner Banks | PHI | RP |
$0 | Michael Massey | KC | 2B |
$0 | Huascar Brazoban | NYM | RP |
$0 | Brennan Bernardino | BOS | RP |
$0 | Joey Meneses | NYM | 1B |
$0 | Vaughn Grissom | BOS | 2B |
$0 | Hunter Gaddis | CLE | RP |
$0 | Xzavion Curry | MIA | SP |
$0 | Andrew Nardi | MIA | RP |
$0 | Bryan Hoeing | SD | RP |
$0 | Javier Assad | CHC | SP |
$0 | Greg Weissert | BOS | RP |
$0 | Fernando Cruz | NYY | RP |
$0 | Ryne Nelson | ARI | SP |
$0 | Esteury Ruiz | ATH | CF |
$0 | Tayler Scott | HOU | RP |
$0 | Danny Young | NYM | RP |
$0 | Andre Pallante | STL | SP |
$0 | Josh Smith | TEX | 3B |
$0 | Bryce Elder | ATL | SP |
$0 | Matt Waldron | SD | SP |
$0 | Beau Brieske | DET | RP |
$0 | Mitch Spence | ATH | SP |
$0 | Graham Ashcraft | CIN | SP |
$0 | Yennier Cano | BAL | RP |
$0 | Colin Holderman | PIT | RP |
$0 | Davis Martin | CWS | SP |
$0 | Jared Koenig | MIL | RP |
$0 | Lenyn Sosa | CWS | 3B |
$0 | Hayden Wesneski | HOU | SP |
$0 | Colin Rea | CHC | SP |
$0 | Paul Blackburn | NYM | SP |
$0 | Michael Kopech | LA | RP |
$0 | Walker Buehler | BOS | SP |
$0 | Brock Burke | ANA | RP |
$0 | Trent Grisham | NYY | CF |
$0 | Garrett Cleavinger | TB | RP |
$0 | J.P. Crawford | SEA | SS |
$0 | Paul DeJong | SS | |
$0 | Mauricio Dubón | HOU | LF |
$0 | Adam Frazier | 2B | |
$0 | Lucas Giolito | BOS | SP |
$0 | Austin Voth | RP | |
$0 | Alex Verdugo | LF | |
$0 | Austin Gomber | COL | SP |
$0 | Jeff McNeil | NYM | 2B |
$0 | Jon Berti | CHC | 3B |
$0 | Domingo Germán | SP | |
$0 | Jorge López | WAS | RP |
$0 | Kenta Maeda | DET | SP |
$0 | Harold Ramirez | DH | |
$0 | Jeimer Candelario | CIN | 3B |
$0 | Mike Clevinger | SP | |
$0 | Michael Fulmer | BOS | RP |
$0 | José Leclerc | ATH | RP |
$0 | Jacob Barnes | RP | |
$0 | Orlando Arcia | ATL | SS |
$0 | Manuel Margot | RF | |
$0 | Logan Allen | RP | |
$0 | Harrison Bader | CF | |
$0 | Andrew Benintendi | CWS | LF |
$0 | Ke'Bryan Hayes | PIT | 3B |
$0 | Jonah Heim | TEX | C |
$0 | Sam Hentges | CLE | RP |
$0 | Ryan O'Hearn | BAL | 1B |
$0 | Brendan Rodgers | 2B | |
$0 | Seth Brown | ATH | LF |
$0 | Amed Rosario | WAS | 2B |
$0 | José Ruiz | PHI | RP |
$0 | Tony Santillan | CIN | RP |
$0 | Josh Sborz | TEX | RP |
$0 | Lucas Sims | RP | |
$0 | Drew Smith | RP | |
$0 | Ryne Stanek | RP | |
$0 | Tyler Stephenson | CIN | C |
$0 | Brent Suter | CIN | RP |
$0 | Mike Tauchman | CWS | RF |
$0 | Leody Taveras | TEX | CF |
$0 | Jordan Montgomery | ARI | SP |
$0 | A.J. Minter | NYM | RP |
$0 | Jordan Hicks | SF | SP |
$0 | Grant Holmes | ATL | RP |
$0 | Eloy Jiménez | TB | DH |
$0 | Joe Jiménez | ATL | RP |
$0 | Connor Joe | 1B | |
$0 | Sam Moll | CIN | RP |
$0 | Dillon Tate | RP | |
$0 | Ryan Yarbrough | RP | |
$0 | Paul Sewald | CLE | RP |
$0 | Ty France | CIN | 1B |
$0 | Tyler Mahle | TEX | SP |
$0 | Jorge Mateo | BAL | 2B |
$0 | Triston McKenzie | CLE | SP |
$0 | Hoby Milner | TEX | RP |
$0 | Tyrone Taylor | NYM | RF |
$0 | Michael Conforto | LA | LF |
$0 | Brandon Drury | 2B | |
$0 | Ryan Pressly | HOU | RP |
$0 | Caleb Thielbar | CHC | RP |
$0 | Jorge Polanco | 2B | |
$0 | Max Kepler | PHI | RF |
$0 | Eddie Rosario | LF | |
$0 | Rafael Montero | HOU | RP |
$0 | Travis d'Arnaud | ANA | C |
$0 | Wilmer Flores | SF | 1B |
$0 | Gary Sánchez | BAL | C |
$0 | Kendall Graveman | RP | |
$0 | Mark Canha | 1B | |
$0 | Starling Marte | NYM | RF |
$0 | Andrew McCutchen | PIT | DH |
$0 | Chris Taylor | LA | LF |
$0 | Kyle Gibson | SP | |
$0 | Will Smith | RP | |
$0 | David Peralta | LF | |
$0 | Wade Miley | SP | |
$0 | Eduardo Rodriguez | ARI | SP |
$0 | Javier Báez | DET | SS |
$0 | Anthony Rizzo | 1B | |
$0 | Frankie Montas | NYM | SP |
$0 | Tyler Anderson | ANA | SP |
$0 | Adam Ottavino | RP | |
$0 | Justin Verlander | SF | SP |
$0 | Ryan Brasier | LA | RP |
$0 | Andrew Heaney | SP | |
$0 | Yimi García | TOR | RP |
$0 | Miguel Rojas | LA | SS |
$0 | Donovan Solano | SEA | 3B |
$0 | Hunter Strickland | RP | |
$0 | Adam Duvall | RF | |
$0 | Lance Lynn | SP | |
$0 | Michael Lorenzen | KC | SP |
$0 | Hunter Renfroe | KC | RF |
$0 | Luis Severino | ATH | SP |
$0 | Hunter Harvey | KC | RP |
$0 | Mitch Garver | SEA | DH |
$0 | Emilio Pagán | CIN | RP |
$0 | Rob Refsnyder | BOS | LF |
$0 | Mike Yastrzemski | SF | RF |
$0 | Elias Díaz | C | |
$0 | Kyle Hendricks | ANA | SP |
$0 | Gio Urshela | ATH | 3B |
$0 | Derek Law | WAS | RP |
$0 | Buck Farmer | RP | |
$0 | Steven Matz | STL | SP |
$0 | Jon Gray | TEX | SP |
$0 | Whit Merrifield | 2B | |
$0 | Randal Grichuk | RF | |
$0 | Jason Heyward | RF | |
$0 | Tommy Pham | CF | |
$0 | Alex Cobb | DET | SP |
$0 | Miles Mikolas | STL | SP |
$0 | Martin Pérez | CWS | SP |
$0 | Johan Oviedo | PIT | SP |
$0 | Kyle Higashioka | TEX | C |
$0 | Trevor Story | BOS | SS |
$0 | Jesse Winker | NYM | LF |
$0 | Taylor Rogers | SF | RP |
$0 | Pierce Johnson | ATL | RP |
$0 | Chris Stratton | KC | RP |
$0 | Scott Alexander | RP | |
$0 | Luke Jackson | RP | |
$0 | Rowdy Tellez | 1B | |
$0 | Brusdar Graterol | LA | RP |
$0 | Casey Mize | DET | SP |
$0 | Joey Bart | PIT | C |
$0 | Kris Bubic | KC | SP |
$0 | Nolan Gorman | STL | 2B |
$0 | Ryan Jeffers | MIN | C |
$0 | Jarred Kelenic | ATL | LF |
$0 | Trevor Larnach | MIN | LF |
$0 | Daniel Lynch | KC | SP |
$0 | Aaron Ashby | MIL | SP |
$0 | Kyle Bradish | BAL | SP |
$0 | Jake Irvin | WAS | SP |
$0 | Kyle Isbel | KC | CF |
$0 | Nick Sandlin | TOR | RP |
$0 | Ryan Weathers | MIA | SP |
$0 | Eli Morgan | CHC | RP |
$0 | James Karinchak | RP | |
$0 | Ian Gibaut | RP | |
$0 | Matt Festa | CHC | RP |
$0 | Génesis Cabrera | NYM | RP |
$0 | Luis Garcia | HOU | SP |
$0 | John Schreiber | KC | RP |
$0 | Joel Payamps | MIL | RP |
$0 | Santiago Espinal | CIN | 3B |
$0 | Tony Gonsolin | LA | SP |
$0 | Colin Poche | RP | |
$0 | Chas McCormick | HOU | LF |
$0 | Ramón Urias | BAL | 3B |
$0 | Luke Raley | SEA | LF |
$0 | Josh Rojas | CWS | 3B |
$0 | Jake Meyers | HOU | CF |
$0 | Simeon Woods Richardson | MIN | SP |
$0 | Justin Topa | MIN | RP |
$0 | Geraldo Perdomo | ARI | SS |
$0 | Victor Vodnik | COL | RP |
$0 | Alex Vesia | LA | RP |
$0 | Manuel Rodriguez | TB | RP |
$0 | Steven Wilson | CWS | RP |
$0 | Ryan Thompson | ARI | RP |
$0 | Jason Foley | DET | RP |
$0 | Dennis Santana | PIT | RP |
$0 | Nick Gonzales | PIT | 2B |
$0 | Emerson Hancock | SEA | SP |
$0 | Tyler Soderstrom | ATH | 1B |
$0 | Landon Knack | LA | SP |
$0 | Andrew Chafin | RP | |
$0 | José Quintana | SP | |
$0 | Tommy Kahnle | RP | |
$0 | Tyler Alexander | SP | |
$0 | Jose Urquidy | HOU | SP |
$0 | Edwin Uceta | TB | RP |
$0 | Joey Cantillo | CLE | SP |
$0 | Ivan Herrera | STL | C |
$0 | Bryan Baker | BAL | RP |
$0 | Ian Hamilton | NYY | RP |
$0 | Jacob Webb | TEX | RP |
$0 | José Quijada | ANA | RP |
$0 | Alejandro Kirk | TOR | C |
$0 | Dylan Lee | ATL | RP |
$0 | Kevin Ginkel | ARI | RP |
$0 | John King | STL | RP |
$0 | Camilo Doval | SF | RP |
$0 | Kyle Nelson | ARI | RP |
