MLB Projections
Player | Team | Pos | AB | Runs | HR | RBI | SB | AVG | OPS | Hits | 2B | 3B | Fan Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Goldschmidt | NYY | 1B | 559 | 75 | 23 | 74 | 8 | 0.249 | 0.749 | 139 | 29 | 1 | - |
Freddie Freeman | LA | 1B | 550 | 93 | 22 | 88 | 11 | 0.291 | 0.845 | 160 | 37 | 2 | - |
Manny Machado | SD | 3B | 579 | 81 | 30 | 99 | 8 | 0.271 | 0.800 | 157 | 29 | 1 | - |
Christian Vázquez | MIN | C | 289 | 30 | 6 | 29 | 2 | 0.234 | 0.615 | 68 | 12 | 0 | - |
Xander Bogaerts | SD | 2B | 532 | 67 | 14 | 58 | 13 | 0.264 | 0.733 | 141 | 26 | 1 | - |
Mookie Betts | LA | SS | 567 | 106 | 29 | 94 | 14 | 0.285 | 0.863 | 162 | 33 | 3 | - |
Javier Báez | DET | SS | 346 | 38 | 9 | 41 | 9 | 0.221 | 0.633 | 76 | 13 | 1 | - |
Jorge Soler | ANA | RF | 475 | 72 | 26 | 68 | 1 | 0.238 | 0.776 | 113 | 25 | 1 | - |
Trayce Thompson | BOS | CF | 39 | 4 | 2 | 5 | 1 | 0.204 | 0.673 | 8 | 2 | 0 | - |
Tucker Barnhart | TEX | C | 17 | 2 | 0 | 1 | 0 | 0.191 | 0.508 | 3 | 0 | 0 | - |
Eugenio Suárez | ARI | 3B | 554 | 76 | 26 | 89 | 2 | 0.240 | 0.732 | 133 | 25 | 1 | - |
José Ramírez | CLE | 3B | 604 | 98 | 31 | 102 | 31 | 0.278 | 0.845 | 168 | 38 | 3 | - |
Nolan Arenado | STL | 3B | 569 | 70 | 20 | 78 | 3 | 0.259 | 0.731 | 148 | 28 | 1 | - |
Nick Castellanos | PHI | RF | 593 | 75 | 23 | 86 | 8 | 0.258 | 0.727 | 153 | 31 | 2 | - |
José Iglesias | SD | 2B | 283 | 32 | 4 | 30 | 3 | 0.263 | 0.657 | 74 | 15 | 1 | - |
Max Stassi | SF | C | 32 | 3 | 1 | 3 | 0 | 0.193 | 0.584 | 6 | 1 | 0 | - |
José Altuve | HOU | 2B | 568 | 90 | 20 | 64 | 18 | 0.277 | 0.769 | 157 | 31 | 1 | - |
Jon Singleton | HOU | 1B | 113 | 14 | 4 | 14 | 0 | 0.207 | 0.666 | 23 | 4 | 0 | - |
Salvador Perez | KC | C | 543 | 59 | 25 | 87 | 0 | 0.259 | 0.742 | 141 | 24 | 1 | - |
Mike Trout | ANA | CF | 418 | 72 | 30 | 67 | 6 | 0.261 | 0.871 | 109 | 19 | 3 | - |
Miguel Rojas | LA | SS | 145 | 17 | 2 | 15 | 3 | 0.253 | 0.652 | 37 | 7 | 0 | - |
Donovan Solano | SEA | 3B | 320 | 34 | 6 | 33 | 1 | 0.253 | 0.662 | 81 | 15 | 0 | - |
Giancarlo Stanton | NYY | DH | 296 | 38 | 20 | 52 | 0 | 0.221 | 0.769 | 66 | 11 | 0 | - |
Christian Yelich | MIL | LF | 453 | 77 | 15 | 60 | 23 | 0.276 | 0.789 | 125 | 24 | 2 | - |
Martín Maldonado | SD | C | 55 | 6 | 2 | 6 | 0 | 0.179 | 0.538 | 10 | 2 | 0 | - |
Jorge Polanco | SEA | 2B | 403 | 47 | 16 | 51 | 4 | 0.225 | 0.687 | 91 | 17 | 1 | - |
Max Kepler | PHI | RF | 392 | 51 | 14 | 51 | 2 | 0.243 | 0.708 | 95 | 19 | 2 | - |
Eddie Rosario | LA | LF | 151 | 18 | 5 | 18 | 3 | 0.217 | 0.630 | 33 | 7 | 1 | - |
Travis d'Arnaud | ANA | C | 267 | 35 | 12 | 39 | 1 | 0.236 | 0.710 | 63 | 12 | 1 | - |
Wilmer Flores | SF | 1B | 309 | 37 | 11 | 41 | 0 | 0.239 | 0.702 | 74 | 16 | 0 | - |
Gary Sánchez | BAL | C | 219 | 27 | 10 | 32 | 1 | 0.216 | 0.693 | 48 | 8 | 1 | - |
Mark Canha | KC | 1B | 297 | 37 | 7 | 36 | 6 | 0.246 | 0.676 | 74 | 8 | 0 | - |
Starling Marte | NYM | RF | 309 | 42 | 7 | 35 | 16 | 0.264 | 0.694 | 82 | 12 | 1 | - |
Andrew McCutchen | PIT | DH | 422 | 57 | 16 | 49 | 6 | 0.236 | 0.704 | 100 | 18 | 1 | - |
Ketel Marte | ARI | 2B | 540 | 89 | 28 | 85 | 7 | 0.276 | 0.848 | 149 | 31 | 3 | - |
Chris Taylor | LA | LF | 261 | 36 | 8 | 33 | 8 | 0.220 | 0.661 | 58 | 11 | 1 | - |
Randal Grichuk | ARI | RF | 253 | 33 | 9 | 34 | 1 | 0.257 | 0.738 | 65 | 15 | 1 | - |
Jason Heyward | SD | RF | 300 | 39 | 10 | 38 | 4 | 0.228 | 0.686 | 68 | 16 | 1 | - |
Tommy Pham | PIT | CF | 430 | 54 | 11 | 48 | 11 | 0.248 | 0.683 | 107 | 20 | 2 | - |
Anthony Rendon | ANA | 3B | 111 | 13 | 2 | 11 | 3 | 0.231 | 0.649 | 26 | 3 | 0 | - |
Bryce Harper | PHI | 1B | 534 | 89 | 28 | 87 | 10 | 0.283 | 0.883 | 152 | 36 | 1 | - |
Christian Arroyo | PHI | 2B | 36 | 4 | 1 | 4 | 1 | 0.211 | 0.577 | 8 | 3 | 0 | - |
Kyle Higashioka | TEX | C | 261 | 32 | 14 | 39 | 2 | 0.224 | 0.702 | 58 | 11 | 1 | - |
Trevor Story | BOS | SS | 418 | 49 | 14 | 54 | 21 | 0.235 | 0.687 | 98 | 26 | 1 | - |
Brandon Nimmo | NYM | LF | 530 | 82 | 20 | 71 | 8 | 0.248 | 0.751 | 132 | 25 | 3 | - |
Austin Hedges | CLE | C | 168 | 15 | 3 | 15 | 2 | 0.181 | 0.502 | 30 | 5 | 0 | - |
Francisco Lindor | NYM | SS | 607 | 102 | 30 | 92 | 25 | 0.262 | 0.791 | 159 | 32 | 2 | - |
Carlos Correa | MIN | SS | 455 | 66 | 18 | 64 | 1 | 0.273 | 0.806 | 124 | 27 | 2 | - |
Byron Buxton | MIN | CF | 381 | 62 | 21 | 59 | 8 | 0.244 | 0.788 | 93 | 25 | 2 | - |
Tom Murphy | SF | C | 133 | 16 | 5 | 15 | 1 | 0.226 | 0.677 | 30 | 6 | 0 | - |
Jesse Winker | NYM | LF | 356 | 48 | 11 | 46 | 6 | 0.237 | 0.715 | 85 | 16 | 1 | - |
Max Muncy | LA | 3B | 440 | 77 | 26 | 82 | 2 | 0.215 | 0.763 | 95 | 20 | 1 | - |
Carson Kelly | CHC | C | 248 | 29 | 7 | 29 | 1 | 0.228 | 0.657 | 57 | 10 | 0 | - |
Matt Olson | ATL | 1B | 594 | 93 | 35 | 108 | 1 | 0.255 | 0.821 | 151 | 31 | 1 | - |
Corey Seager | TEX | SS | 497 | 79 | 31 | 83 | 2 | 0.285 | 0.878 | 141 | 28 | 1 | - |
Tim Anderson | ANA | SS | 90 | 10 | 1 | 6 | 2 | 0.250 | 0.595 | 23 | 3 | 0 | - |
Hunter Renfroe | KC | RF | 393 | 47 | 17 | 52 | 1 | 0.236 | 0.715 | 93 | 19 | 0 | - |
Kris Bryant | COL | RF | 363 | 41 | 10 | 39 | 1 | 0.240 | 0.692 | 87 | 17 | 1 | - |
Aaron Judge | NYY | CF | 516 | 110 | 50 | 121 | 9 | 0.298 | 1.042 | 154 | 27 | 1 | - |
Mitch Garver | SEA | DH | 303 | 36 | 14 | 43 | 0 | 0.205 | 0.681 | 62 | 12 | 0 | - |
Kyle Schwarber | PHI | DH | 562 | 102 | 40 | 99 | 4 | 0.227 | 0.827 | 127 | 21 | 1 | - |
Trea Turner | PHI | SS | 596 | 95 | 22 | 77 | 24 | 0.282 | 0.773 | 168 | 33 | 2 | - |
Aramis Garcia | ARI | C | 31 | 2 | 1 | 2 | 0 | 0.159 | 0.434 | 5 | 1 | 0 | - |
Willi Castro | MIN | SS | 490 | 73 | 11 | 51 | 19 | 0.248 | 0.694 | 121 | 27 | 4 | - |
Cody Bellinger | NYY | CF | 517 | 76 | 22 | 78 | 13 | 0.260 | 0.745 | 134 | 26 | 2 | - |
Tyler O'Neill | BAL | LF | 414 | 65 | 25 | 60 | 7 | 0.236 | 0.773 | 98 | 17 | 1 | - |
Rob Refsnyder | BOS | LF | 192 | 26 | 6 | 25 | 3 | 0.259 | 0.746 | 50 | 10 | 1 | - |
Mike Yastrzemski | SF | RF | 424 | 59 | 16 | 54 | 4 | 0.224 | 0.711 | 95 | 20 | 5 | - |
Austin Barnes | LA | C | 125 | 14 | 2 | 12 | 2 | 0.218 | 0.600 | 27 | 4 | 0 | - |
Elias Díaz | SD | C | 282 | 26 | 8 | 32 | 0 | 0.229 | 0.631 | 65 | 13 | 0 | - |
Christian Walker | HOU | 1B | 541 | 80 | 31 | 92 | 5 | 0.247 | 0.792 | 133 | 27 | 1 | - |
Carlos Pèrez | CHC | C | 24 | 2 | 1 | 3 | 0 | 0.203 | 0.592 | 5 | 1 | 0 | - |
Jesús Sánchez | MIA | RF | 472 | 59 | 19 | 64 | 10 | 0.251 | 0.751 | 118 | 25 | 2 | - |
Michael Conforto | LA | LF | 424 | 57 | 19 | 63 | 2 | 0.239 | 0.744 | 101 | 19 | 1 | - |
Josh Bell | WAS | 1B | 523 | 61 | 19 | 69 | 1 | 0.249 | 0.726 | 131 | 22 | 1 | - |
Willson Contreras | STL | 1B | 459 | 67 | 22 | 65 | 6 | 0.253 | 0.781 | 116 | 25 | 1 | - |
Jeimer Candelario | CIN | 3B | 451 | 57 | 19 | 61 | 5 | 0.236 | 0.724 | 106 | 26 | 2 | - |
Orlando Arcia | ATL | SS | 506 | 58 | 16 | 58 | 2 | 0.232 | 0.663 | 118 | 23 | 0 | - |
Manuel Margot | DET | RF | 199 | 24 | 3 | 23 | 5 | 0.256 | 0.674 | 51 | 4 | 0 | - |
Gleyber Torres | DET | 2B | 571 | 79 | 18 | 66 | 9 | 0.261 | 0.731 | 149 | 27 | 1 | - |
Willy Adames | SF | SS | 580 | 79 | 25 | 86 | 12 | 0.243 | 0.753 | 141 | 31 | 1 | - |
Ozzie Albies | ATL | 2B | 574 | 84 | 21 | 87 | 12 | 0.261 | 0.758 | 150 | 34 | 3 | - |
Miguel Amaya | CHC | C | 281 | 33 | 8 | 37 | 1 | 0.237 | 0.678 | 67 | 12 | 1 | - |
Luis Arraez | SD | 1B | 602 | 80 | 6 | 56 | 6 | 0.318 | 0.751 | 191 | 31 | 3 | - |
Harrison Bader | MIN | CF | 309 | 41 | 8 | 37 | 15 | 0.239 | 0.658 | 74 | 15 | 1 | - |
Jake Bauers | MIL | 1B | 66 | 8 | 3 | 9 | 2 | 0.201 | 0.663 | 13 | 3 | 0 | - |
Andrew Benintendi | CWS | LF | 457 | 53 | 12 | 51 | 6 | 0.253 | 0.700 | 115 | 23 | 1 | - |
Jon Berti | CHC | 3B | 188 | 26 | 3 | 17 | 12 | 0.263 | 0.648 | 50 | 6 | 1 | - |
Jeff McNeil | NYM | 2B | 441 | 57 | 9 | 47 | 5 | 0.263 | 0.692 | 116 | 25 | 1 | - |
Ildemaro Vargas | ARI | 3B | 105 | 11 | 0 | 10 | 2 | 0.240 | 0.595 | 25 | 5 | 0 | - |
Alex Bregman | BOS | 3B | 568 | 84 | 24 | 85 | 3 | 0.261 | 0.776 | 148 | 30 | 2 | - |
Daz Cameron | BAL | LF | 66 | 8 | 2 | 7 | 2 | 0.221 | 0.644 | 15 | 3 | 0 | - |
Victor Caratini | HOU | C | 199 | 24 | 6 | 25 | 1 | 0.245 | 0.691 | 49 | 7 | 0 | - |
Gilberto Celestino | PIT | CF | 8 | 1 | 0 | 1 | 0 | 0.226 | 0.591 | 2 | 0 | 0 | - |
Matt Chapman | SF | 3B | 553 | 83 | 25 | 74 | 9 | 0.241 | 0.763 | 133 | 33 | 2 | - |
Trent Grisham | NYY | CF | 189 | 26 | 8 | 25 | 4 | 0.207 | 0.687 | 39 | 9 | 1 | - |
J.P. Crawford | SEA | SS | 490 | 65 | 11 | 50 | 4 | 0.236 | 0.690 | 115 | 24 | 1 | - |
Yandy Díaz | TB | 1B | 544 | 73 | 16 | 68 | 1 | 0.292 | 0.790 | 159 | 31 | 1 | - |
J.D. Davis | ANA | 1B | 103 | 12 | 3 | 12 | 0 | 0.222 | 0.663 | 23 | 4 | 0 | - |
Paul DeJong | WAS | SS | 342 | 39 | 16 | 42 | 3 | 0.212 | 0.633 | 73 | 12 | 0 | - |
Rafael Devers | BOS | 3B | 547 | 87 | 30 | 90 | 4 | 0.274 | 0.856 | 150 | 34 | 2 | - |
Mauricio Dubón | HOU | LF | 349 | 43 | 6 | 38 | 4 | 0.258 | 0.658 | 90 | 19 | 1 | - |
Adam Frazier | PIT | 2B | 204 | 24 | 3 | 19 | 4 | 0.239 | 0.638 | 49 | 10 | 1 | - |
Andrés Giménez | TOR | 2B | 544 | 68 | 11 | 62 | 27 | 0.258 | 0.684 | 140 | 28 | 3 | - |
Alex Verdugo | ATL | LF | 400 | 53 | 9 | 45 | 2 | 0.254 | 0.702 | 102 | 20 | 1 | - |
Niko Goodrum | SD | 2B | 30 | 3 | 1 | 3 | 1 | 0.205 | 0.643 | 6 | 1 | 0 | - |
Nick Gordon | BAL | 2B | 175 | 20 | 5 | 20 | 4 | 0.232 | 0.606 | 41 | 5 | 1 | - |
Luis Guillorme | HOU | 2B | 78 | 9 | 0 | 6 | 1 | 0.233 | 0.622 | 18 | 3 | 0 | - |
Ian Happ | CHC | LF | 571 | 86 | 22 | 82 | 12 | 0.247 | 0.764 | 141 | 32 | 2 | - |
Ke'Bryan Hayes | PIT | 3B | 470 | 54 | 10 | 45 | 13 | 0.252 | 0.675 | 118 | 23 | 3 | - |
Jonah Heim | TEX | C | 378 | 43 | 13 | 54 | 2 | 0.231 | 0.657 | 87 | 15 | 1 | - |
Teoscar Hernández | LA | LF | 583 | 80 | 29 | 94 | 9 | 0.263 | 0.785 | 153 | 29 | 1 | - |
Garrett Cooper | ATL | 1B | 27 | 3 | 1 | 4 | 0 | 0.238 | 0.661 | 6 | 1 | 0 | - |
Derek Hill | MIA | CF | 276 | 33 | 7 | 29 | 9 | 0.244 | 0.669 | 67 | 12 | 3 | - |
Rhys Hoskins | MIL | 1B | 478 | 64 | 26 | 78 | 3 | 0.223 | 0.731 | 107 | 20 | 1 | - |
Andy Ibáñez | DET | 2B | 173 | 20 | 4 | 19 | 2 | 0.236 | 0.658 | 41 | 9 | 1 | - |
Alex Jackson | NYY | C | 120 | 14 | 5 | 15 | 1 | 0.199 | 0.621 | 24 | 5 | 0 | - |
Eloy Jiménez | TB | DH | 288 | 29 | 9 | 34 | 1 | 0.258 | 0.716 | 74 | 10 | 0 | - |
Connor Joe | SD | 1B | 219 | 29 | 6 | 24 | 2 | 0.227 | 0.680 | 50 | 11 | 1 | - |
Jahmai Jones | DET | RF | 28 | 4 | 1 | 3 | 1 | 0.223 | 0.655 | 6 | 1 | 0 | - |
Brandon Lowe | TB | 2B | 421 | 62 | 22 | 66 | 6 | 0.239 | 0.775 | 101 | 21 | 2 | - |
Ty France | MIN | 1B | 437 | 51 | 12 | 51 | 1 | 0.251 | 0.701 | 110 | 19 | 0 | - |
Ryan McMahon | COL | 3B | 556 | 70 | 20 | 67 | 6 | 0.241 | 0.728 | 134 | 27 | 1 | - |
Trey Mancini | ARI | 1B | 99 | 12 | 3 | 12 | 0 | 0.236 | 0.689 | 24 | 1 | 0 | - |
Rafael Marchan | PHI | C | 114 | 13 | 2 | 12 | 1 | 0.232 | 0.640 | 26 | 5 | 0 | - |
Dom Nuñez | CLE | C | 12 | 1 | 0 | 1 | 0 | 0.178 | 0.453 | 2 | 0 | 0 | - |
Jorge Mateo | BAL | 2B | 125 | 17 | 3 | 13 | 10 | 0.229 | 0.649 | 28 | 6 | 1 | - |
Reese McGuire | CHC | C | 28 | 3 | 0 | 3 | 0 | 0.220 | 0.577 | 6 | 1 | 0 | - |
Yoán Moncada | ANA | 3B | 388 | 45 | 12 | 45 | 3 | 0.244 | 0.692 | 94 | 22 | 2 | - |
Ryan Mountcastle | BAL | 1B | 475 | 59 | 17 | 68 | 3 | 0.265 | 0.749 | 126 | 25 | 1 | - |
Josh Naylor | ARI | 1B | 530 | 71 | 23 | 96 | 7 | 0.264 | 0.765 | 140 | 30 | 1 | - |
Kevin Newman | ANA | SS | 212 | 24 | 2 | 19 | 5 | 0.245 | 0.623 | 52 | 10 | 1 | - |
Ryan O'Hearn | BAL | 1B | 384 | 51 | 15 | 54 | 3 | 0.264 | 0.759 | 101 | 19 | 2 | - |
Jakson Reetz | NYM | C | 33 | 4 | 1 | 4 | 0 | 0.196 | 0.612 | 6 | 1 | 0 | - |
Austin Riley | ATL | 3B | 587 | 95 | 32 | 90 | 2 | 0.270 | 0.831 | 159 | 33 | 2 | - |
Victor Robles | SEA | CF | 402 | 59 | 6 | 39 | 34 | 0.265 | 0.686 | 106 | 23 | 2 | - |
Brendan Rodgers | HOU | 2B | 224 | 27 | 6 | 26 | 0 | 0.247 | 0.678 | 55 | 11 | 1 | - |
Amed Rosario | WAS | RF | 324 | 38 | 4 | 34 | 11 | 0.270 | 0.669 | 88 | 9 | 2 | - |
Anthony Santander | TOR | RF | 585 | 82 | 35 | 94 | 2 | 0.242 | 0.791 | 142 | 31 | 1 | - |
Austin Slater | CWS | RF | 202 | 27 | 5 | 21 | 5 | 0.233 | 0.671 | 47 | 8 | 1 | - |
Edmundo Sosa | PHI | SS | 167 | 22 | 5 | 20 | 4 | 0.243 | 0.668 | 41 | 8 | 1 | - |
Juan Soto | NYM | RF | 550 | 109 | 35 | 99 | 9 | 0.278 | 0.950 | 153 | 29 | 2 | - |
Tyler Stephenson | CIN | C | 415 | 57 | 15 | 58 | 1 | 0.255 | 0.740 | 106 | 23 | 1 | - |
DJ Stewart | PIT | RF | 100 | 12 | 4 | 12 | 1 | 0.212 | 0.673 | 21 | 4 | 0 | - |
Dansby Swanson | CHC | SS | 571 | 83 | 20 | 76 | 15 | 0.247 | 0.714 | 141 | 27 | 2 | - |
Mike Tauchman | CWS | RF | 335 | 52 | 8 | 37 | 6 | 0.239 | 0.705 | 80 | 15 | 1 | - |
Leody Taveras | TEX | CF | 302 | 39 | 8 | 34 | 12 | 0.246 | 0.689 | 74 | 14 | 2 | - |
Tyrone Taylor | NYM | RF | 267 | 35 | 9 | 33 | 7 | 0.232 | 0.674 | 62 | 14 | 2 | - |
Rowdy Tellez | SEA | 1B | 225 | 23 | 10 | 34 | 1 | 0.228 | 0.686 | 52 | 3 | 0 | - |
Luis Torrens | NYM | C | 183 | 21 | 5 | 22 | 1 | 0.226 | 0.642 | 41 | 8 | 0 | - |
Kyle Tucker | CHC | RF | 540 | 92 | 31 | 97 | 22 | 0.279 | 0.871 | 151 | 31 | 2 | - |
Tyler Wade | SD | 3B | 105 | 14 | 1 | 8 | 7 | 0.217 | 0.565 | 23 | 4 | 0 | - |
Forrest Wall | SD | LF | 15 | 2 | 0 | 1 | 1 | 0.205 | 0.551 | 3 | 1 | 0 | - |
Taylor Ward | ANA | LF | 558 | 77 | 23 | 72 | 6 | 0.252 | 0.755 | 140 | 27 | 2 | - |
Luke Williams | ATL | LF | 37 | 5 | 1 | 4 | 2 | 0.215 | 0.587 | 8 | 2 | 0 | - |
Ronald Acuna Jr. | ATL | RF | 483 | 93 | 22 | 66 | 25 | 0.285 | 0.868 | 138 | 25 | 2 | - |
LaMonte Wade Jr. | SF | 1B | 404 | 57 | 13 | 46 | 3 | 0.245 | 0.742 | 99 | 17 | 1 | - |
Mickey Moniak | ANA | CF | 327 | 39 | 13 | 41 | 7 | 0.227 | 0.671 | 74 | 15 | 2 | - |
Pete Alonso | NYM | 1B | 582 | 90 | 37 | 103 | 4 | 0.240 | 0.800 | 140 | 26 | 1 | - |
Bo Bichette | TOR | SS | 579 | 71 | 17 | 71 | 8 | 0.275 | 0.744 | 159 | 31 | 2 | - |
Dylan Carlson | BAL | LF | 166 | 18 | 4 | 19 | 2 | 0.226 | 0.669 | 37 | 4 | 0 | - |
Jake Fraley | CIN | RF | 367 | 47 | 11 | 43 | 18 | 0.255 | 0.716 | 94 | 18 | 1 | - |
Nolan Jones | CLE | LF | 413 | 56 | 14 | 55 | 12 | 0.256 | 0.755 | 106 | 22 | 2 | - |
Josh Lowe | TB | RF | 457 | 59 | 16 | 60 | 27 | 0.253 | 0.739 | 115 | 28 | 2 | - |
Brandon Marsh | PHI | LF | 424 | 57 | 14 | 57 | 15 | 0.252 | 0.734 | 107 | 20 | 4 | - |
Bobby Dalbec | CWS | 1B | 59 | 7 | 2 | 7 | 1 | 0.196 | 0.609 | 12 | 2 | 0 | - |
Garrett Hampson | ARI | CF | 75 | 9 | 1 | 7 | 3 | 0.236 | 0.614 | 18 | 4 | 1 | - |
Austin Hays | CIN | LF | 385 | 49 | 13 | 46 | 3 | 0.258 | 0.729 | 100 | 24 | 1 | - |
Sean Murphy | ATL | C | 330 | 44 | 15 | 47 | 0 | 0.234 | 0.742 | 77 | 16 | 1 | - |
Bryan Reynolds | PIT | LF | 590 | 78 | 24 | 81 | 10 | 0.267 | 0.773 | 157 | 29 | 3 | - |
Jake Rogers | DET | C | 336 | 44 | 14 | 42 | 2 | 0.211 | 0.656 | 71 | 15 | 1 | - |
Benjamin Rortvedt | TB | C | 214 | 23 | 5 | 23 | 1 | 0.213 | 0.611 | 46 | 9 | 0 | - |
Brian Serven | DET | C | 22 | 2 | 0 | 2 | 0 | 0.188 | 0.531 | 4 | 1 | 0 | - |
Will Smith | LA | C | 449 | 71 | 19 | 72 | 2 | 0.253 | 0.775 | 114 | 23 | 2 | - |
Matt Thaiss | CWS | C | 102 | 11 | 3 | 11 | 1 | 0.210 | 0.631 | 21 | 4 | 0 | - |
Taylor Trammell | HOU | LF | 72 | 9 | 3 | 9 | 2 | 0.207 | 0.655 | 15 | 3 | 0 | - |
Yuli Gurriel | SD | 1B | 39 | 4 | 1 | 4 | 1 | 0.228 | 0.624 | 9 | 2 | 0 | - |
Yordan Alvarez | HOU | LF | 508 | 89 | 35 | 96 | 3 | 0.303 | 0.967 | 154 | 31 | 2 | - |
Jacob Stallings | COL | C | 245 | 26 | 6 | 27 | 1 | 0.233 | 0.659 | 57 | 12 | 0 | - |
Gabriel Arias | CLE | 3B | 207 | 24 | 6 | 23 | 5 | 0.237 | 0.668 | 49 | 10 | 1 | - |
Luis Garcia | WAS | 2B | 517 | 62 | 15 | 66 | 16 | 0.274 | 0.736 | 141 | 26 | 3 | - |
Omar Narváez | CWS | C | 35 | 3 | 1 | 3 | 0 | 0.212 | 0.587 | 7 | 1 | 0 | - |
Fernando Tatis Jr. | SD | RF | 561 | 93 | 30 | 82 | 22 | 0.274 | 0.853 | 154 | 32 | 2 | - |
Randy Arozarena | SEA | LF | 536 | 79 | 20 | 70 | 22 | 0.239 | 0.736 | 128 | 28 | 1 | - |
Cavan Biggio | KC | 2B | 64 | 9 | 1 | 7 | 1 | 0.209 | 0.629 | 13 | 3 | 0 | - |
TJ Friedl | CIN | CF | 408 | 56 | 14 | 57 | 16 | 0.248 | 0.706 | 101 | 18 | 4 | - |
Lourdes Gurriel Jr. | ARI | LF | 518 | 66 | 17 | 73 | 6 | 0.273 | 0.745 | 142 | 28 | 2 | - |
Sam Hilliard | COL | LF | 193 | 26 | 8 | 24 | 6 | 0.228 | 0.713 | 44 | 8 | 2 | - |
Dylan Moore | SEA | SS | 344 | 50 | 11 | 39 | 26 | 0.206 | 0.675 | 71 | 19 | 3 | - |
Garrett Stubbs | PHI | C | 55 | 6 | 1 | 5 | 1 | 0.211 | 0.573 | 12 | 2 | 0 | - |
Jazz Chisholm | NYY | 3B | 532 | 76 | 26 | 76 | 34 | 0.250 | 0.760 | 133 | 21 | 3 | - |
Oneil Cruz | PIT | CF | 551 | 77 | 24 | 81 | 21 | 0.251 | 0.770 | 138 | 31 | 3 | - |
Keibert Ruiz | WAS | C | 464 | 47 | 14 | 57 | 3 | 0.248 | 0.681 | 115 | 22 | 0 | - |
Thairo Estrada | COL | 2B | 448 | 58 | 13 | 54 | 12 | 0.255 | 0.706 | 114 | 22 | 2 | - |
Kyle Farmer | COL | 2B | 229 | 27 | 6 | 27 | 3 | 0.250 | 0.687 | 57 | 11 | 1 | - |
Tomás Nido | DET | C | 38 | 4 | 1 | 4 | 0 | 0.219 | 0.575 | 8 | 2 | 0 | - |
Ramón Laureano | BAL | RF | 268 | 35 | 9 | 31 | 8 | 0.237 | 0.684 | 64 | 10 | 1 | - |
Jake Cronenworth | SD | 1B | 536 | 70 | 15 | 71 | 5 | 0.239 | 0.705 | 128 | 28 | 4 | - |
Nicky Lopez | CHC | 2B | 68 | 8 | 0 | 4 | 2 | 0.235 | 0.583 | 16 | 2 | 1 | - |
Isaac Paredes | HOU | 3B | 508 | 69 | 23 | 80 | 1 | 0.240 | 0.760 | 122 | 26 | 1 | - |
Vladimir Guerrero Jr. | TOR | 1B | 604 | 92 | 30 | 100 | 4 | 0.298 | 0.896 | 180 | 36 | 1 | - |
Danny Jansen | TB | C | 317 | 43 | 15 | 45 | 1 | 0.222 | 0.721 | 70 | 14 | 0 | - |
Jose Trevino | CIN | C | 231 | 27 | 8 | 29 | 1 | 0.236 | 0.662 | 54 | 9 | 0 | - |
Isiah Kiner-Falefa | PIT | 2B | 422 | 49 | 6 | 40 | 14 | 0.262 | 0.656 | 111 | 18 | 3 | - |
David Bote | LA | 3B | 26 | 3 | 1 | 3 | 0 | 0.223 | 0.644 | 6 | 1 | 0 | - |
Cedric Mullins | BAL | CF | 458 | 65 | 16 | 60 | 27 | 0.239 | 0.708 | 109 | 21 | 3 | - |
Eric Haase | MIL | C | 115 | 13 | 4 | 15 | 1 | 0.213 | 0.631 | 24 | 4 | 0 | - |
Donovan Walton | NYM | 2B | 36 | 4 | 0 | 3 | 0 | 0.190 | 0.525 | 7 | 2 | 0 | - |
Austin Wynns | CIN | C | 18 | 2 | 0 | 2 | 0 | 0.219 | 0.585 | 4 | 1 | 0 | - |
Lane Thomas | CLE | RF | 490 | 69 | 17 | 62 | 22 | 0.246 | 0.711 | 120 | 29 | 3 | - |
Luis Rengifo | ANA | 3B | 458 | 60 | 13 | 53 | 18 | 0.272 | 0.716 | 124 | 21 | 3 | - |
Sam Haggerty | TEX | LF | 14 | 2 | 0 | 1 | 1 | 0.198 | 0.570 | 3 | 0 | 0 | - |
Zach McKinstry | DET | SS | 199 | 24 | 4 | 18 | 7 | 0.229 | 0.650 | 46 | 9 | 2 | - |
Nick Martini | COL | LF | 41 | 6 | 1 | 6 | 0 | 0.241 | 0.718 | 10 | 2 | 0 | - |
Zack Short | HOU | 3B | 34 | 4 | 1 | 3 | 1 | 0.174 | 0.557 | 6 | 1 | 0 | - |
Myles Straw | TOR | CF | 63 | 7 | 0 | 5 | 3 | 0.226 | 0.574 | 14 | 3 | 0 | - |
Wander Franco | TB | SS | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | - |
Luis Robert | CWS | CF | 514 | 71 | 24 | 65 | 21 | 0.248 | 0.731 | 127 | 28 | 1 | - |
Mike Ford | MIN | 1B | 51 | 6 | 2 | 6 | 0 | 0.213 | 0.696 | 11 | 2 | 0 | - |
Jose Garcia | STL | SS | 26 | 3 | 1 | 3 | 1 | 0.197 | 0.624 | 5 | 1 | 0 | - |
Royce Lewis | MIN | 3B | 451 | 64 | 24 | 77 | 5 | 0.253 | 0.775 | 114 | 23 | 1 | - |
