NBA Injuries
ATL
Player | Pos | Injury | Game Status | Updated |
---|---|---|---|---|
Clint Capela | C | Hand | Expected to be out until at least Apr 15 | Mar 25 |
Jacob Toppin | SF | Elbow | Game Time Decision | Mar 25 |
Jalen Johnson | PF | Shoulder | Out for the season | Mar 25 |
Keaton Wallace | SG | Shoulder | Expected to be out until at least Mar 27 | Mar 25 |
Kobe Bufkin | PG | Shoulder | Out for the season | Mar 25 |
Larry Nance Jr. | PF | Knee | Expected to be out until at least Apr 1 | Mar 25 |
Trae Young | PG | Achilles | Game Time Decision | Mar 25 |
BKN
Player | Pos | Injury | Game Status | Updated |
---|---|---|---|---|
Cam Thomas | SG | Hamstring | Out for the season | Mar 25 |
D'Angelo Russell | PG | Ankle | Game Time Decision | Mar 25 |
De'Anthony Melton | SG | Knee | Out for the season | Mar 25 |
BOS
Player | Pos | Injury | Game Status | Updated |
---|---|---|---|---|
Al Horford | C | Rest | Expected to be out until at least Mar 26 | Mar 25 |
Jayson Tatum | SF | Ankle | Game Time Decision | Mar 25 |
Sam Hauser | SF | Back | Expected to be out until at least Mar 26 | Mar 25 |
Xavier Tillman | C | Knee | Expected to be out until at least Mar 26 | Mar 25 |
CHA
Player | Pos | Injury | Game Status | Updated |
---|---|---|---|---|
Brandon Miller | SF | Wrist | Out for the season | Mar 25 |
Grant Williams | PF | Knee | Out for the season | Mar 25 |
Josh Okogie | SG | Hamstring | Game Time Decision | Mar 25 |
Tre Mann | PG | Back | Out for the season | Mar 25 |
CHI
Player | Pos | Injury | Game Status | Updated |
---|---|---|---|---|
Ayo Dosunmu | PG | Shoulder | Out for the season | Mar 25 |
Lonzo Ball | PG | Wrist | Expected to be out until at least Mar 27 | Mar 25 |
Tre Jones | PG | Foot | Expected to be out until at least Apr 6 | Mar 25 |
CLE
Player | Pos | Injury | Game Status | Updated |
---|---|---|---|---|
Donovan Mitchell | SG | Groin | Expected to be out until at least Mar 27 | Mar 25 |
Emoni Bates | SF | Personal | Game Time Decision | Mar 25 |
Jaylon Tyson | SF | Knee | Expected to be out until at least Mar 27 | Mar 25 |
DAL
Player | Pos | Injury | Game Status | Updated |
---|---|---|---|---|
Anthony Davis | C | Abdomen | Game Time Decision | Mar 25 |
Caleb Martin | PF | Hip | Expected to be out until at least Mar 25 | Mar 25 |
Daniel Gafford | C | Knee | Expected to be out until at least Apr 2 | Mar 25 |
Dante Exum | PG | Hand | Expected to be out until at least Oct 1 | Mar 25 |
Dereck Lively II | C | Ankle | Expected to be out until at least Apr 2 | Mar 25 |
Kyrie Irving | PG | Knee | Out for the season | Mar 25 |
Olivier-Maxence Prosper | PF | Wrist | Out for the season | Mar 25 |
DEN
Player | Pos | Injury | Game Status | Updated |
---|---|---|---|---|
Aaron Gordon | PF | Calf | Game Time Decision | Mar 25 |
DaRon Holmes II | PF | Achilles | Out for the season | Mar 25 |
Julian Strawther | SF | Knee | Expected to be out until at least Apr 9 | Mar 25 |
Nikola Jokic | C | Ankle | Game Time Decision | Mar 25 |
DET
Player | Pos | Injury | Game Status | Updated |
---|---|---|---|---|
Cade Cunningham | PG | Calf | Game Time Decision | Mar 25 |
Jaden Ivey | SG | Lower Leg | Expected to be out until at least May 1 | Mar 25 |
Tim Hardaway Jr. | SF | Ankle | Game Time Decision | Mar 25 |
GS
Player | Pos | Injury | Game Status | Updated |
---|---|---|---|---|
Stephen Curry | PG | Pelvis | Game Time Decision | Mar 25 |
HOU
Player | Pos | Injury | Game Status | Updated |
---|---|---|---|---|
Reed Sheppard | PG | Thumb | Expected to be out until at least Apr 9 | Mar 25 |
IND
Player | Pos | Injury | Game Status | Updated |
---|---|---|---|---|
Isaiah Jackson | PF | Achilles | Out for the season | Mar 25 |
LAC
Player | Pos | Injury | Game Status | Updated |
---|---|---|---|---|
James Harden | SG | Ankle | Game Time Decision | Mar 25 |
Jordan Miller | SF | Hamstring | Game Time Decision | Mar 25 |
Seth Lundy | SG | Ankle | Game Time Decision | Mar 25 |
LAL
Player | Pos | Injury | Game Status | Updated |
---|---|---|---|---|
Maxi Kleber | C | Foot | Expected to be out until at least Apr 11 | Mar 25 |
MEM
Player | Pos | Injury | Game Status | Updated |
---|---|---|---|---|
Brandon Clarke | PF | Knee | Out for the season | Mar 25 |
Ja Morant | PG | Hamstring | Expected to be out until at least Mar 27 | Mar 25 |
Lamar Stevens | SF | Shoulder | Game Time Decision | Mar 25 |
Marvin Bagley III | PF | Concussion | Expected to be out until at least Mar 27 | Mar 25 |
Zyon Pullin | PG | Knee | Expected to be out until at least Mar 27 | Mar 25 |
MIA
Player | Pos | Injury | Game Status | Updated |
---|---|---|---|---|
Dru Smith | PG | Achilles | Out for the season | Mar 25 |
Duncan Robinson | SG | Back | Game Time Decision | Mar 25 |
Nikola Jovic | SF | Hand | Expected to be out until at least Mar 27 | Mar 25 |
MIL
Player | Pos | Injury | Game Status | Updated |
---|---|---|---|---|
Damian Lillard | PG | Calf | Expected to be out until at least Mar 26 | Mar 25 |
Jericho Sims | C | Thumb | Expected to be out until at least Apr 19 | Mar 25 |
NO
Player | Pos | Injury | Game Status | Updated |
---|---|---|---|---|
Brandon Boston Jr. | SG | Ankle | Expected to be out until at least Mar 28 | Mar 25 |
Bruce Brown | SG | Rest | Game Time Decision | Mar 25 |
CJ McCollum | PG | Rest | Game Time Decision | Mar 25 |
Dejounte Murray | SG | Achilles | Out for the season | Mar 25 |
Herbert Jones | SF | Shoulder | Out for the season | Mar 25 |
Jordan Hawkins | SG | Ankle | Game Time Decision | Mar 25 |
Trey Murphy III | SF | Shoulder | Out for the season | Mar 25 |
Zion Williamson | PF | Back | Game Time Decision | Mar 25 |
NY
Player | Pos | Injury | Game Status | Updated |
---|---|---|---|---|
Ariel Hukporti | C | Knee | Expected to be out until at least Apr 6 | Mar 25 |
Jalen Brunson | PG | Ankle | Expected to be out until at least Mar 30 | Mar 25 |
Miles McBride | PG | Groin | Expected to be out until at least Mar 26 | Mar 25 |
Mitchell Robinson | C | Ankle | Game Time Decision | Mar 25 |
OKC
Player | Pos | Injury | Game Status | Updated |
---|---|---|---|---|
Ajay Mitchell | PG | Toe | Expected to be out until at least Apr 2 | Mar 25 |
Alex Ducas | SG | Quadriceps | Expected to be out until at least Mar 27 | Mar 25 |
Chet Holmgren | C | Hip | Game Time Decision | Mar 25 |
Jalen Williams | SF | Hip | Game Time Decision | Mar 25 |
Nikola Topic | PG | Knee | Out for the season | Mar 25 |
Ousmane Dieng | SF | Calf | Expected to be out until at least Mar 27 | Mar 25 |
ORL
Player | Pos | Injury | Game Status | Updated |
---|---|---|---|---|
Cole Anthony | PG | Toe | Game Time Decision | Mar 25 |
Jalen Suggs | SG | Knee | Out for the season | Mar 25 |
Moe Wagner | C | Knee | Out for the season | Mar 25 |
Trevelin Queen | SG | Ankle | Game Time Decision | Mar 25 |
PHI
Player | Pos | Injury | Game Status | Updated |
---|---|---|---|---|
Andre Drummond | C | Toe | Expected to be out until at least Mar 26 | Mar 25 |
Eric Gordon | SF | Wrist | Out for the season | Mar 25 |
Jared McCain | PG | Knee | Out for the season | Mar 25 |
Joel Embiid | C | Knee | Out for the season | Mar 25 |
Kelly Oubre Jr. | SF | Knee | Expected to be out until at least Mar 26 | Mar 25 |
Kyle Lowry | PG | Hip | Expected to be out until at least Mar 26 | Mar 25 |
Lonnie Walker IV | SF | Concussion | Game Time Decision | Mar 25 |
Paul George | SF | Groin | Out for the season | Mar 25 |
Quentin Grimes | SG | Rest | Game Time Decision | Mar 25 |
Tyrese Maxey | PG | Back | Expected to be out until at least Mar 26 | Mar 25 |
PHO
Player | Pos | Injury | Game Status | Updated |
---|---|---|---|---|
Bradley Beal | SG | Hamstring | Expected to be out until at least Mar 26 | Mar 25 |
POR
Player | Pos | Injury | Game Status | Updated |
---|---|---|---|---|
Dalano Banton | PG | Illness | Game Time Decision | Mar 25 |
Deandre Ayton | C | Calf | Expected to be out until at least Mar 30 | Mar 25 |
Jerami Grant | PF | Knee | Game Time Decision | Mar 25 |
Robert Williams III | C | Knee | Expected to be out until at least Oct 1 | Mar 25 |
Sidy Cissoko | SF | Ankle | Game Time Decision | Mar 25 |
SA
Player | Pos | Injury | Game Status | Updated |
---|---|---|---|---|
Charles Bassey | C | Knee | Expected to be out until at least Mar 27 | Mar 25 |
De'Aaron Fox | PG | Finger | Out for the season | Mar 25 |
Stephon Castle | SG | Knee | Game Time Decision | Mar 25 |
Victor Wembanyama | PF | Shoulder | Out for the season | Mar 25 |
SAC
Player | Pos | Injury | Game Status | Updated |
---|---|---|---|---|
Devin Carter | PG | Illness | Expected to be out until at least Mar 25 | Mar 25 |
Doug McDermott | SF | Elbow | Game Time Decision | Mar 25 |
Malik Monk | SG | Illness | Game Time Decision | Mar 25 |
TOR
Player | Pos | Injury | Game Status | Updated |
---|---|---|---|---|
Brandon Ingram | SF | Ankle | Expected to be out until at least Apr 13 | Mar 25 |
Chris Boucher | PF | Illness | Game Time Decision | Mar 25 |
Gradey Dick | SG | Knee | Expected to be out until at least Mar 26 | Mar 25 |
RJ Barrett | SG | Rest | Game Time Decision | Mar 25 |
Ulrich Chomche | C | Knee | Out for the season | Mar 25 |
UTA
Player | Pos | Injury | Game Status | Updated |
---|---|---|---|---|
John Collins | PF | Ankle | Expected to be out until at least Apr 9 | Mar 25 |
Jordan Clarkson | SG | Foot | Game Time Decision | Mar 25 |
Lauri Markkanen | PF | Illness | Expected to be out until at least Mar 27 | Mar 25 |
Taylor Hendricks | PF | Lower Leg | Out for the season | Mar 25 |
WAS
Player | Pos | Injury | Game Status | Updated |
---|---|---|---|---|
Bilal Coulibaly | SG | Hamstring | Expected to be out until at least Oct 1 | Mar 25 |
Corey Kispert | SF | Thumb | Out for the season | Mar 25 |
Kyshawn George | SF | Ankle | Game Time Decision | Mar 25 |
Malcolm Brogdon | SG | Ankle | Expected to be out until at least Mar 26 | Mar 25 |
Saddiq Bey | PF | Knee | Expected to be out until at least Apr 2 | Mar 25 |