NBA Injuries
ATL
Player | Pos | Injury | Game Status | Updated |
---|---|---|---|---|
Jalen Johnson | PF | Shoulder | Out for the season | Feb 22 |
Kobe Bufkin | PG | Shoulder | Out for the season | Feb 22 |
Larry Nance Jr. | PF | Knee | Expected to be out until at least Apr 1 | Feb 22 |
Vit Krejci | SG | Back | Expected to be out until at least Mar 16 | Feb 22 |
BKN
Player | Pos | Injury | Game Status | Updated |
---|---|---|---|---|
Cam Thomas | SG | Hamstring | Expected to be out until at least Feb 24 | Feb 22 |
D'Angelo Russell | PG | Ankle | Expected to be out until at least Feb 24 | Feb 22 |
De'Anthony Melton | SG | Knee | Out for the season | Feb 22 |
Noah Clowney | PF | Ankle | Expected to be out until at least Feb 26 | Feb 22 |
BOS
Player | Pos | Injury | Game Status | Updated |
---|---|---|---|---|
Xavier Tillman | C | Knee | Game Time Decision | Feb 22 |
CHA
Player | Pos | Injury | Game Status | Updated |
---|---|---|---|---|
Brandon Miller | SF | Wrist | Out for the season | Feb 22 |
DaQuan Jeffries | PG | Knee | Expected to be out until at least Feb 24 | Feb 22 |
Grant Williams | PF | Knee | Out for the season | Feb 22 |
Josh Okogie | SG | Hamstring | Expected to be out until at least Mar 1 | Feb 22 |
Tre Mann | PG | Back | Out for the season | Feb 22 |
CHI
Player | Pos | Injury | Game Status | Updated |
---|---|---|---|---|
Ayo Dosunmu | PG | Shoulder | Game Time Decision | Feb 22 |
E.J. Liddell | PF | Shoulder | Expected to be out until at least Feb 24 | Feb 22 |
Jalen Smith | PF | Head | Expected to be out until at least Feb 24 | Feb 22 |
Josh Giddey | SG | Wrist | Game Time Decision | Feb 22 |
Nikola Vucevic | C | Calf | Game Time Decision | Feb 22 |
Patrick Williams | PF | Knee | Expected to be out until at least Mar 8 | Feb 22 |
CLE
Player | Pos | Injury | Game Status | Updated |
---|---|---|---|---|
Jarrett Allen | C | Hand | Game Time Decision | Feb 22 |
JT Thor | PF | Concussion | Game Time Decision | Feb 22 |
DAL
Player | Pos | Injury | Game Status | Updated |
---|---|---|---|---|
Anthony Davis | C | Thigh | Expected to be out until at least Mar 3 | Feb 22 |
Caleb Martin | PF | Hip | Expected to be out until at least Feb 23 | Feb 22 |
Daniel Gafford | C | Knee | Expected to be out until at least Apr 2 | Feb 22 |
Dereck Lively II | C | Ankle | Expected to be out until at least Apr 2 | Feb 22 |
Dwight Powell | C | Hip | Expected to be out until at least Feb 23 | Feb 22 |
DEN
Player | Pos | Injury | Game Status | Updated |
---|---|---|---|---|
Aaron Gordon | PF | Calf | Game Time Decision | Feb 22 |
DaRon Holmes II | PF | Achilles | Out for the season | Feb 22 |
Jamal Murray | PG | Knee | Game Time Decision | Feb 22 |
Peyton Watson | SF | Knee | Expected to be out until at least Mar 5 | Feb 22 |
Vlatko Cancar | SF | Knee | Expected to be out until at least Feb 24 | Feb 22 |
DET
Player | Pos | Injury | Game Status | Updated |
---|---|---|---|---|
Jaden Ivey | SG | Lower Leg | Expected to be out until at least Mar 23 | Feb 22 |
GS
Player | Pos | Injury | Game Status | Updated |
---|---|---|---|---|
Jonathan Kuminga | PF | Ankle | Expected to be out until at least Feb 27 | Feb 22 |
HOU
Player | Pos | Injury | Game Status | Updated |
---|---|---|---|---|
Cody Zeller | C | Personal | Expected to be out until at least Feb 22 | Feb 22 |
Fred VanVleet | PG | Ankle | Expected to be out until at least Feb 22 | Feb 22 |
IND
Player | Pos | Injury | Game Status | Updated |
---|---|---|---|---|
Isaiah Jackson | PF | Achilles | Out for the season | Feb 22 |
LAC
Player | Pos | Injury | Game Status | Updated |
---|---|---|---|---|
Norman Powell | SG | Knee | Game Time Decision | Feb 22 |
LAL
Player | Pos | Injury | Game Status | Updated |
---|---|---|---|---|
LeBron James | SF | Foot | Game Time Decision | Feb 22 |
Luka Doncic | PG | Calf | Game Time Decision | Feb 22 |
Maxi Kleber | C | Foot | Expected to be out until at least Apr 11 | Feb 22 |
MEM
Player | Pos | Injury | Game Status | Updated |
---|---|---|---|---|
Vince Williams Jr. | SG | Knee | Game Time Decision | Feb 22 |
MIA
Player | Pos | Injury | Game Status | Updated |
---|---|---|---|---|
Dru Smith | PG | Achilles | Out for the season | Feb 22 |
Isaiah Stevens | PG | Undisclosed | Expected to be out until at least Feb 24 | Feb 22 |
Kevin Love | PF | Personal | Game Time Decision | Feb 22 |
MIL
Player | Pos | Injury | Game Status | Updated |
---|---|---|---|---|
Damian Lillard | PG | Hamstring | Game Time Decision | Feb 22 |
Taurean Prince | SF | Ankle | Game Time Decision | Feb 22 |
MIN
Player | Pos | Injury | Game Status | Updated |
---|---|---|---|---|
Donte DiVincenzo | SG | Toe | Expected to be out until at least Feb 23 | Feb 22 |
Julius Randle | PF | Groin | Expected to be out until at least Feb 23 | Feb 22 |
Rudy Gobert | C | Back | Expected to be out until at least Feb 23 | Feb 22 |
NO
Player | Pos | Injury | Game Status | Updated |
---|---|---|---|---|
Brandon Boston Jr. | SG | Ankle | Expected to be out until at least Feb 23 | Feb 22 |
Dejounte Murray | SG | Achilles | Out for the season | Feb 22 |
Herbert Jones | SF | Shoulder | Out for the season | Feb 22 |
NY
Player | Pos | Injury | Game Status | Updated |
---|---|---|---|---|
Josh Hart | SF | Knee | Game Time Decision | Feb 22 |
Kevin McCullar Jr. | SF | Calf | Game Time Decision | Feb 22 |
Mitchell Robinson | C | Ankle | Expected to be out until at least Feb 26 | Feb 22 |
OKC
Player | Pos | Injury | Game Status | Updated |
---|---|---|---|---|
Ajay Mitchell | PG | Toe | Expected to be out until at least Apr 2 | Feb 22 |
Nikola Topic | PG | Knee | Out for the season | Feb 22 |
ORL
Player | Pos | Injury | Game Status | Updated |
---|---|---|---|---|
Jalen Suggs | SG | Quadriceps | Game Time Decision | Feb 22 |
Jonathan Isaac | PF | Illness | Game Time Decision | Feb 22 |
Moe Wagner | C | Knee | Out for the season | Feb 22 |
PHI
Player | Pos | Injury | Game Status | Updated |
---|---|---|---|---|
Eric Gordon | SF | Wrist | Expected to be out until at least Mar 1 | Feb 22 |
Jared McCain | PG | Knee | Out for the season | Feb 22 |
Justin Edwards | SF | Ankle | Expected to be out until at least Feb 24 | Feb 22 |
Kyle Lowry | PG | Hip | Expected to be out until at least Feb 24 | Feb 22 |
PHO
Player | Pos | Injury | Game Status | Updated |
---|---|---|---|---|
Cody Martin | SF | Abdomen | Expected to be out until at least Feb 23 | Feb 22 |
POR
Player | Pos | Injury | Game Status | Updated |
---|---|---|---|---|
Deandre Ayton | C | Calf | Expected to be out until at least Mar 16 | Feb 22 |
Justin Minaya | SG | Ankle | Expected to be out until at least Feb 24 | Feb 22 |
Matisse Thybulle | SG | Ankle | Expected to be out until at least Mar 2 | Feb 22 |
SA
Player | Pos | Injury | Game Status | Updated |
---|---|---|---|---|
Victor Wembanyama | PF | Shoulder | Out for the season | Feb 22 |
TOR
Player | Pos | Injury | Game Status | Updated |
---|---|---|---|---|
Brandon Ingram | SF | Ankle | Expected to be out until at least Mar 7 | Feb 22 |
Jakob Poeltl | C | Hip | Game Time Decision | Feb 22 |
P.J. Tucker | PF | Personal | Game Time Decision | Feb 22 |
Ulrich Chomche | C | Knee | Out for the season | Feb 22 |
UTA
Player | Pos | Injury | Game Status | Updated |
---|---|---|---|---|
Collin Sexton | PG | Ankle | Expected to be out until at least Feb 22 | Feb 22 |
Taylor Hendricks | PF | Lower Leg | Out for the season | Feb 22 |
WAS
Player | Pos | Injury | Game Status | Updated |
---|---|---|---|---|
Malcolm Brogdon | SG | Ankle | Game Time Decision | Feb 22 |
Saddiq Bey | PF | Knee | Game Time Decision | Feb 22 |